European Pro League Season 20 2024
Dota 2
Team | Name | Role | Nationality |
---|---|---|---|
Team | Name | Role | Nationality |
---|---|---|---|
Hydra | |||
ani-san | Sanzhar Mukanbetkali | 5 | |
Lil | Ilya Ilyuk | 5 | |
selfhate | Nikita Ozhiganov | 2 | |
Proletariy | Kirill Sidorov | 3 | |
mitrofanushka | Bayram Piriev | 1 | |
FSD | Evgeny Pogrebeshny | 5 | |
Ethereal | Amir Askarov | 2 | |
Nemiga Gaming | |||
Nicky`Cool | Nikita Ostakhov | 2 | |
forsemajor | Maksim Meretskii | 4 | |
Jesv | Hamid Gammadov | 4 | |
MikSa` | Mihajlo Jovanovic | 3 | |
V1dar Gaming | |||
kur0patbI4 | Vladislav Vasko | 3 | |
GrOOm | Alexey Kulakov | 4 | |
Egor | Egor Leksyutin | 1 | |
dizzying | Roman Kostevich | 1 | |
death domain | Maxim Travkin | 5 | |
Dragon Esports | |||
armageddon | |||
lil pleb | Stoyan Kostov | 1 | |
Mary_y | Vladislav Krivtsov | 5 | |
Infernal | Rodion Kylakov | 3 | |
Nizam` | 2 | ||
Armageddon | Jegors Mastakovs | 4 | |
dualrazee | Mykyta Dubynskyi | 2 | |
mode | |||
xsvampire | Danial Alibaev | 4 | |
DMS | |||
aik | Alim Bespaev | 5 | |
痛苦鮮血名譽 | |||
Hduo | Ilya Deriglazov | 5 | |
prblms | Alexey Parshukov | 4 | |
Daxak | Nikita Kuzmin | 3 | |
mellojul | Maksym Pnov | 2 | |
Shigetsu | Maxim Popadinec | 1 | |
TopTab Club | |||
Kiritsugu' | |||
Shergarat | Vladimir Savchenko | 3 | |
DesperatE- | Semyon Shvetsov | 2 | |
sadvetements | |||
amiroone | |||
smN | Denis Konshin | 5 | |
NAVI Junior | |||
daze | Tamir Tokpanov | 4 | |
gotthejuice | Taras Linnikov | 1 | |
Riddys | Stanislav Mitroshkyn | 5 | |
Niku | Artem Bachkur | 2 | |
pma | Yurii Prots | 3 | |
Team Hryvnia | |||
Kiseki | Lee Chien | ||
PTS ABUSE WINTRADE GOGO | |||
geO’ | Illia Yasynskyi | 4 | |
Geozizi | |||
Kiseki | |||
Осінній вітер | |||
Let It Be | Vitalyi Shvets | 5 | |
toffee | |||
shiroikiri | Adrian Savry | ||
maloy | Denys Bondarenko | 3 | |
Matsarellow | 5 | ||
Delight | David Fenko | 4 | |
Passion UA | |||
yowaai | Oleg Mikhaylov | 1 | |
Fernans | Vladyslav Kochetkov | 4 | |
flacko | Denys Pavlenko | 5 | |
niche | Mykola Zemlyanskyi | 2 | |
Bboddy | Bohdan Batiuk | 3 | |
Palianytsia | |||
VladikTheHtiviy | Andrey Dovgal | 3 | |
Moonlight | Volodymyr Bilous | 2 | |
Crystallize | Vladislav Krystanek | 1 | |
fortniteMan | Mikhail Pilipenko | 3 | |
QBFY | Vitaly Ivanov | 4 | |
kreker | Kostiantyn Dolomakin | 5 | |
крeкep | |||
ASAKURA | |||
7jesu | Maxim Senchinevich | 1 | |
youNG G | Nikita Bochko | 2 | |
laise | Vladislav Lais | 3 | |
333 | Savva Khokhlov | 4 | |
ariel | Alexander Kolyasev | 5 | |
Mc314 | Maksym Netrebsckiy | 3 | |
4IVAN | Ivan Moshkovskii | 1 | |
^.^ | |||
zvezd | Dmitrii Bulatov | 3 | |
Team Storm | |||
lare | Zhankeldi Karbay | 5 | |
TOSHI | Askar Zhumagulov | 2 | |
all caps | |||
уу | |||
Dobby | Oleg Verechshagin | 5 | |
悲観主義者 | Yerlan Lesbek | 3 | |
Trzcks | |||
Rain | Guo Yuntao | 5 | |
TSR | Yaroslav Tsaritsenko | 3 | |
Clarkson | Serehin Maksym | 3 | |
Into The Storm | |||
Rain | Aleksandr Nekrasov | 2 | |
е4352а2 | |||
rare gods | |||
Богдан | |||
Creepachyo | Sergey Popov | 4 | |
๋ | |||
Shira- | Artem Matveev | 1 | |
MOUZ | |||
Force | Nikko Bilocura | 3 | |
Supream^ | Ondřej Štarha | 2 | |
Bengan | Jonathan Hansson | 5 | |
NARMAN | Ravdan Narmandakh | 4 | |
Ulnit | Stefan Gavrila | 1 | |
Level UP | |||
Focus | Tasos Michailidis | 1 | |
SsaSpartan | Giorgos Giannakopoulos | 5 | |
Matreshka |