Anúncio (160x600)
Season 28 2025
European Pro League Season 28 2025
Dota 2
Teams
Check the list of the teams.
Team | Name | Role | Nationality |
---|---|---|---|
Kalmychata | |||
not me | Alexey Kosmynin | 4 | |
meLes | Andrey Romanov | 3 | |
Gilgir | Georgiy Svistunov | 4 | |
Davai Lama | Cedric Deckmyn | 3 | |
aik | Alim Bespaev | 5 | |
Rincyq | 1 | ||
xn丶e | Veniamin Smirrnov | 2 | |
fortniteMan | Mikhail Pilipenko | 3 | |
ATF | Ammar Assaf | 3 | |
Wildcard Gaming | |||
Speeed | Paul Bocchicchio | 5 | |
Bignum | Danil Shekhovtsov | 4 | |
YamSun | Luke Wang | 1 | |
Fayde | Victor Zuev | 3 | |
RCY | Francis Fundemera | 2 | |
Team Lynx | |||
Belony | Yehor Dovhyi | 4 | |
mellojul | Maksym Pnov | 2 | |
7jesu | Maxim Senchinevich | 1 | |
StoneBank | Denis Korzh | 3 | |
johnnupro | Oleg Sheverda | 5 | |
Yellow Submarine | |||
bottega | Andrei Kopytko | 1 | |
Yuragi | Artem Golubiev | 1 | |
Infernal | Rodion Kylakov | 3 | |
Mirele | Marat Gazetdinov | 2 | |
mrls | Artem Selepko | 4 | |
Xakoda | Egor Lipartia | 5 | |
Team Next Level | |||
dualrazee | Mykyta Dubynskyi | 2 | |
yowaai | Oleg Mikhaylov | 1 | |
Fernans | Vladyslav Kochetkov | 4 | |
Norma | Taras Pavlov | 3 | |
CemaTheSlayer | Semion Krivulya | 5 | |
flacko | Denys Pavlenko | 5 | |
Nemiga Gaming | |||
bashka | Ilya Tsvetinsky | 1 | |
Shishak | Aleksey Ustinov | 4 | |
xsvampire | Danial Alibaev | 4 | |
youNG G | Nikita Bochko | 2 | |
Mary_y | Vladislav Krivtsov | 5 | |
Covisnine | Nikita Fedorov | 3 | |
Passion UA | |||
QBFY | Vitaly Ivanov | 4 | |
BBODDY | Bohdan Batiuk | 3 | |
Moonlight | Volodymyr Bilous | 2 | |
Crystallize | Vladislav Krystanek | 1 | |
kreker | Kostiantyn Dolomakin | 5 | |
MOUZ | |||
423 | Altanginj Bilguun | 1 | |
WoE | Nikolay Ruban | 1 | |
Supream^ | Ondřej Štarha | 2 | |
Seleri | Melchior Hillenkamp | 5 | |
Thiolicor | Thiago de Oliveira Cordeiro | 4 | |
BOOM | Miroslav Bičan | 3 | |
Level UP | |||
uraume | Dmitriy Popov | 2 | |
Lycoris | Vladislav Gaidau | 1 | |
Palantimos | Nikita Grinkevich | 3 | |
matson | Matin Veldani | 2 | |
krol9ash | Olexander Oliinyk | 3 | |
Ponlo | Remus Goh Zhi Xian | 5 | |
Atoufix | Mathis Monino | 4 | |
Zero Tenacity | |||
Nande | Lasha Narsia | 1 | |
Stojkov | Igor Stojkov | 2 | |
yamich | Daniyal Lazebnyy | 4 | |
Se | Tugstur Dashzevge | 5 | |
Mirage` | Miras Mutanov | 2 | |
Nefrit | Dmitry Tarasich | 3 | |
4Pirates | |||
nattynarwhal | Pelekh Vsevolod | 2 | |
мистер мораль | Ivan Ilichev | 3 | |
PERDAN4IK | Suslov Anton | 5 | |
Otaker | Roman Aliullov | 1 | |
ariel | Alexander Kolyasev | 4 | |
Runa Team | |||
Till The End | Ilya Deriglazov | 5 | |
Shigetsu | Maxim Popadinec | 1 | |
alberkaaa | Albert Chernoivanov | 3 | |
Nicky`Cool | Nikita Ostakhov | 2 | |
queezy | Alexander Romanovich Lipin | 4 |
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)