Anúncio (160x600)
#2 2025
Fissure Playground #2 2025
Dota 2
Teams
Check the list of the teams.
| Team | Name | Role | Nationality | 
|---|---|---|---|
| Virtus.pro | |||
| Antares | Vladislav Kertman | 4 | |
| Abed | Abed Azel L. Yusop | 2 | |
| Fly | Tal Aizik | 5 | |
| Timado | Enzo Gianoli O'Connor | 1 | |
| Daxak | Nikita Kuzmin | 3 | |
| MOUZ | |||
| Seleri | Melchior Hillenkamp | 5 | |
| yamich | Daniyal Lazebnyy | 4 | |
| Crystallis | Remco Arets | 1 | |
| lorenof | Artem Melnik | 2 | |
| BOOM | Miroslav Bičan | 3 | |
| MidOne | Naizheng Yeik | 2 | |
| Yakutou Brothers | |||
| Zeal | Nicholas Lim | 3 | |
| BoBoKa | Zhibiao Ye | 4 | |
| Poloson | Wilson Koh Chin Wei | 5 | |
| Emo | Yi Zhou | 2 | |
| flyfly | Zhiyi Jin | 1 | |
| Perrito Panzon | |||
| Runa Team | |||
| Nicky`Cool | Nikita Ostakhov | 2 | |
| queezy | Alexander Romanovich Lipin | 4 | |
| Till The End | Ilya Deriglazov | 5 | |
| alberkaaa | Albert Chernoivanov | 3 | |
| Nesfeer | Magomed Kurbanov | 1 | |
| Team Liquid | |||
| Ace | Marcus Folke Hoelgaard Christensen | 3 | |
| Nisha | Michał Jankowski | 2 | |
| tOfu | Erik Engel | 5 | |
| Boxi | Samuel Svahn | 4 | |
| miCKe | Michael Vu | 1 | |
| Team Spirit | |||
| Collapse | Magomed Khalilov | 3 | |
| Larl | Denis Sigitov | 2 | |
| Yatoro | Ilya Mulyarchuk | 1 | |
| panto | Nikita Balaganin | 5 | |
| rue | Aleksandr Filin | 4 | |
| Vici Gaming | |||
| Dy | Ding Cong | 5 | |
| lou | Lou Zhen | 1 | |
| Ws | Chung Wei Shen | 3 | |
| planet | Hao Lin | 4 | |
| Xm | Hongcheng Guo | 2 | |
| Tundra Esports | |||
| bzm | Bozhidar Bogdanov | 2 | |
| Whitemon | Matthew Filemon | 5 | |
| 33 | Neta Shapira | 3 | |
| Pure | Ivan Moskalenko | 1 | |
| Ari | Matthew Walker | 4 | |
| Nigma Galaxy | |||
| MinD_ContRoL | Ivan Borislavov Ivanov | 3 | |
| Hellscream | Kiryl Lahutsik | 4 | |
| Ghost | Daniel Chan | 1 | |
| Tobi | Tobias Buchner | 5 | |
| SumaiL | Syed Sumail Hassan | 2 | |
| Aurora | |||
| Mikoto | Rafli Fathur Rahman | 2 | |
| Mira | Miroslaw Kolpakov | 4 | |
| Oli | Chonkien Chan | 5 | |
| TORONTOTOKYO | Alexander Khertek | 3 | |
| Nightfall | Egor Grigorenko | 1 | |
| BetBoom Team | |||
| Kataomi` | Vladislav Semenov | 5 | |
| gpk | Danil Skutin | 2 | |
| Save- | Vitalie Melnic | 4 | |
| MieRo | Matvey Vasyunin | 3 | |
| Kiritych~ | Ilya Ulyanov | 1 | |
| Team Falcons | |||
| Malr1ne | Potorak Stanislav | 2 | |
| Sneyking | Jingjun Wu | 5 | |
| skiter | Oliver Lepko | 1 | |
| Cr1t- | Andreas Franck Nielsen | 4 | |
| ATF | Ammar Assaf | 3 | |
| Heroic | |||
| Wisper | Adrián Céspedes Dobles | 2 | |
| Yuma | Yuma Benjamin Langle Muckenhirn | 1 | |
| Davai Lama | Cedric Deckmyn | 3 | |
| KJ | Matheus Diniz | 5 | |
| Scofield | Elvis De la Cruz Peña | 4 | |
| PARIVISION | |||
| Satanic | Alan Gallyamov | 1 | |
| No[o]ne | Vladimir Minenko | 2 | |
| DM | Dmitry Dorokhin | 3 | |
| Dukalis | Andrey Kuropatkin | 5 | |
| 9Class | Edgar Naltakyan | 4 | |
| Team Yandex | |||
| Malady | Arman Orazbaev | 5 | |
| watson | Alimzhan Islambekov | 1 | |
| Saksa | Martin Sazdov | 4 | |
| Noticed | Evgeniy Ignatenko | 3 | |
| Chira JUNIOR | Ilya Chirtsov | 2 | |
| Team Cobra | |||
| elmisho | Yelstin Verde | 4 | |
| K1 | Hector Antonio Rodriguez | 1 | |
| MoOz | Joel Mori Ozambela | 5 | |
| Frank | Frank Arias | 3 | |
| PiPi | Jeanpierre Valente | 2 | |
Matches
Check the schedule and results of the matches.
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)