Episode 3 2024
FISSURE Universe Episode 3 2024
Dota 2
Teams
Check the list of the teams.
Team | Name | Role | Nationality |
---|---|---|---|
Cloud9 | |||
Kataomi` | Vladislav Semenov | 5 | |
watson | Alimzhan Islambekov | 1 | |
DM | Dmitry Dorokhin | 3 | |
No[o]ne | Vladimir Minenko | 2 | |
Fishman | Dmitriy Polishchuk | 5 | |
nouns | |||
Gunnar | Nicolas Lopez | 3 | |
Fly | Tal Aizik | 5 | |
Yuma | Yuma Benjamin Langle Muckenhirn | 1 | |
Lelis | Rodrigo Lelis Santos | 3 | |
Copy | Philipp Bühler | 2 | |
G2.iG | |||
Monet | Peng Du | 1 | |
BoBoKa | Zhibiao Ye | 4 | |
JT- | Junwen Thiay | 3 | |
xNova | Jianwei Yap | 5 | |
NothingToSay | Jinxiang Cheng | 2 | |
1win | |||
Munkushi~ | Nikita Chepurnyh | 1 | |
Cloud | Alexander Zakharov | 3 | |
RESPECT | Egor Procurat | 5 | |
swedenstrong | Georgy Zainalabidov | 4/5 | |
Chira JUNIOR | Ilya Chirtsov | 2 | |
MOUZ | |||
Force | Nikko Bilocura | 3 | |
NARMAN | Ravdan Narmandakh | 4 | |
Bengan | Jonathan Hansson | 5 | |
Supream^ | Ondřej Štarha | 2 | |
Ulnit | Stefan Gavrila | 1 | |
Team Waska | |||
Sacred | Rafael Yonatan | 3 | |
DarkMago | Gonzalo Herrera | 2 | |
Matthew | Farith Puente | 4 | |
Parker | David Nicho Flores | 1 | |
Yadomi | Junior Reyes Rimari | 5 | |
Aurora | |||
Jabz | Anucha Jirawong | 4 | |
23savage | Nuengnara Teeramahanon | 1 | |
Oli | Chonkien Chan | 5 | |
Q | Worawit Mekchai | 4 | |
lorenof | Artem Melnik | 2 | |
PSG Quest | |||
Dukalis | Andrey Kuropatkin | 5 | |
No!ob | Tony Assaf | 2 | |
OmaR | Omar Moughrabi | 4 | |
Malik | Abdimalik Sailau | 3 | |
TA2000 | Aybek Tokaev | 1 | |
Gaimin Gladiators | |||
tOfu | Erik Engel | 4 | |
Ace | Marcus Folke Hoelgaard Christensen | 3 | |
Quinn | Quinn Callahan | 2 | |
dyrachyo | Anton Shkredov | 1 | |
Seleri | Melchior Hillenkamp | 5 | |
Yellow Submarine | |||
Satanic | Alan Gallyamov | 1 | |
mya | 2 | ||
Antares | Vladislav Kertman | 4 | |
fn | Rostislav Lozovoi | 2 | |
squad1x | Ilya Kuvaldin | 2 | |
rue | Aleksandr Filin | 4 | |
kasane | Ilyas Gainullin | 3 | |
asdekor_r | Vyacheslav Ignatiev | 5 | |
erase | Daniil Ivanov | 2 | |
Team Falcons | |||
Malr1ne | Potorak Stanislav | 2 | |
Sneyking | Jingjun Wu | 5 | |
skiter | Oliver Lepko | 1 | |
ATF | Ammar Assaf | 3 | |
Cr1t- | Andreas Franck Nielsen | 4 | |
Team Spirit | |||
Miposhka | Yaroslav Naidenov | 5 | |
Yatoro | Ilya Mulyarchuk | 1 | |
Mira | Miroslaw Kolpakov | 4 | |
Larl | Denis Sigitov | 2 | |
Collapse | Magomed Khalilov | 3 | |
Tundra Esports | |||
TOPSON | Topias Taavitsainen | 2 | |
Pure | Ivan Moskalenko | 1 | |
Whitemon | Matthew Filemon | 5 | |
RAMZES666 | Roman Kushnarev | 1 | |
9Class | Edgar Naltakyan | 4 | |
BetBoom Team | |||
Save- | Vitalie Melnic | 4 | |
TORONTOTOKYO | Alexander Khertek | 3 | |
Nightfall | Egor Grigorenko | 1 | |
gpk | Danil Skutin | 2 | |
MieRo | Matvey Vasyunin | 3 |
Results
Check the schedule and results of the matches.