Anúncio (160x600)
Invitational Spring CN Qualifier 2020
Hainan Master Cup Invitational Spring CN Qualifier 2020
Dota 2
Teams
Check the list of the teams.
| Team | Name | Role | Nationality | 
|---|---|---|---|
iG.Vitality  | |||
Dust  | Shiyuan Zhou | 2  | |
LOyd  | Loyd Yoong Binjie | 5  | |
ButterflyEffect  | Weijie Ni | 2  | |
白马  | 4  | ||
Rain  | 1  | ||
mercy  | Zimeng Li | 4  | |
InJuly  | Xiaodong Yang | 3  | |
Django  | Yebo Luo | 5  | |
bobo  | Ningbo Liu | 4  | |
Team Serenity  | |||
ghost  | Jie Zheng | 3  | |
Yds.  | Jiayi Zhao | 4  | |
Kaiyko  | Bin Luo | 1  | |
swag-  | 1  | ||
Aventador  | |||
Roddgeee  | Roger Tan Boon Thye | 5  | |
Team Sirius  | |||
Dolem  | Hu Sen | 3  | |
doodle  | Zikai Lin | 1  | |
Dstones  | Lei Deng | 2  | |
Hym  | Zhi Xu | 4  | |
XCJ  | Chaojian Xiao | 5  | |
old chicken  | Zhiyong Wang | 2  | |
Mad  | Han Cheng | 2  | |
Dark Knight  | |||
xy-  | Tang Weijie | 2  | |
cccc  | |||
Ray.  | |||
ACAã  | |||
123456  | |||
å²å¨åµ ภ | |||
Ariunbolor  | Ariunbolor Altantsetseg | ||
The New Top  | |||
闷油瓶  | Wang Liang | 4  | |
Killa  | Bonian Feng | 3  | |
åæ°æ»¡æ»¡ï¼  | 2  | ||
Cyy  | |||
ChaoYue  | An Cao | 5  | |
thetoo  | Thet Myat Oo | 5  | |
Monaco Gaming  | |||
åè¯  | |||
kangkai  | |||
PlanC  | |||
laojie  | |||
:(  | |||
Look For Smile  | |||
onepumbman  | |||
左手烟神  | |||
HuiHui  | Jiang Yixin | 4  | |
Re:0  | 5  | ||
æå°é¸å¥é½è¦ç¡çäº  | |||
çä¸è¥¿  | |||
bb  | |||
Sgr  | |||
狗东西  | |||
Desperado  | |||
Malin  | 1  | ||
å·¥å ·äºº  | |||
é»é£ä¸§è  | |||
Confidence  | 2  | ||
25th Bam  | |||
Magic777  | 4  | ||
guoguo  | Zhan Yaoyang | 5  | |
You Know Who  | |||
iceice  | Li Peng | 4  | |
Amazing  | |||
Zyd  | Daquan Zhang | 2  | |
yoona  | Liu Xiangkun | 4  | |
Aoko  | Li Chunbo | 1  | |
bLink  | Yang Zhou | 2  | |
longGGG  | Menglong Fan | 3  | |
ASNI  | |||
Simple  | |||
æ  | |||
É  | |||
Nick  | |||
DQQ  | Songjun Duan | 4  | |
OJ8K  | Jwk | 1  | |
23TIHW  | |||
CCX  | 3  | ||
ä¿ç¥  | |||
æ å¹»  | |||
outro  | |||
Newbee  | |||
Wizard  | Wen Lipeng | ||
Aq  | Rui Yin | 2  | |
Moogy  | Han Xu | 1  | |
Faith  | Hongda Zeng | 5  | |
Fonte  | Lai Xingyu | 1  | |
Waixi  | Chao Yan | 4  | |
awen  | Lipeng Wen | 3  | |
Team Strawberry  | |||
.  | |||
.ddd  | |||
ruzhu  | |||
å¤±å»  | |||
dss22  | |||
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)