Anúncio (160x600)
Snow League 2021
Moon Studio Snow League 2021
Dota 2
Teams
Check the list of the teams.
| Team | Name | Role | Nationality | 
|---|---|---|---|
| Execration | |||
| Bob | Mark Anthony Urbina | 2 | |
| Nando | Fernando Mendoza | 3 | |
| Carlo | Juan Carlo Manalo | 4 | |
| Kimizu | Jayquem Gumalan | 3 | |
| RR | Ralph Richard Peñano | 5 | |
| LBZS | |||
| Kagome | Chen Yuxing | 1 | |
| detachment | Li Ruofei | 5 | |
| Salad | Tang Xiaolei | 4 | |
| Molasses | Hu Jiaxing | 3 | |
| dolphin | Jin Peng | 2 | |
| Neptune Gaming | |||
| HuiHui | Jiang Yixin | 4 | |
| Unknown- | Kim Jit Pin | 1 | |
| Fonte | Lai Xingyu | 1 | |
| Night | Pan Shuaifang | 2 | |
| guoguo | Zhan Yaoyang | 5 | |
| Dolem | Hu Sen | 3 | |
| Nevermine | Somsak Chanthavisouk | 3 | |
| TrazaM | Tan Kai Soon | 4 | |
| Ybb Gaming | |||
| Rain | Guo Yuntao | 5 | |
| 928 | 4 | ||
| Storm | Cai Di | 2 | |
| AYUNiD | Wei Wang | 3 | |
| lou | Lou Zhen | 1 | |
| ALPHA Esports Pro | |||
| H.God | Homer Medina | 3 | |
| TitaniA | Jetro Reyes | 1 | |
| Ronn | Arron Perez | 5 | |
| Aliyah | Frederico Mampusti | 4 | |
| Kokz | Joshua Marano | 2 | |
| Yangon Galacticos | |||
| Young PH | Min Khant Mg | 2 | |
| ShowTi | Aung Myat Soe | 3 | |
| Zawrain | Zawrain Sai Aung | 3 | |
| Skill Lay | Thiha Kyaw Swar | 4 | |
| Lun | Yan Min Naing | 5 | |
| Ksh | Kaung Sett Hein | 1 | |
| Crocodile | |||
| EX | Liu Shaojun | 2 | |
| LIFE | Jiaxin Yuan | 5 | |
| SINFULSOUL- | Hou Xiaomeng | 1 | |
| Docres | Zhengcong He | 4 | |
| LG | Feng Zhibin | 1 | |
| Ragdoll | |||
| Killa | Bonian Feng | 3 | |
| Yif | Zhou Yifu | 4 | |
| Gy | Wang Kok Guan | 3 | |
| 闷油瓶 | Wang Liang | 4 | |
| vtFαded | Jiahao Cheng | 1 | |
| Ahjit | Lai Jay Son | 1 | |
| KOBOLDS | |||
| Tsukimoto | Munkbat Dashdelger | 4 | |
| Skadi | Tolui Bat-Ulzii | 3 | |
| backdododo | |||
| FortuneSoul | Yalguunsaran Oidov | 1 | |
| skratta- | Munkh-Od Munkhnasan | ||
| Valky | Tsogtjargal Oyunbaatar | 2 | |
| mudi | Tugs Erdene-Bolor | 5 | |
| Team Pirates | |||
| Jixing | Zihao Xiao | 3 | |
| sss | Xiaole Huo | 1 | |
| Django | Yebo Luo | 5 | |
| Yyh | Zihao Huang | 4 | |
| < blank > | |||
| < blank > | |||
| Ymo | Peixin Yang | 2 | |
| = = | |||
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)