Midas Club | |
Costabile | Guilherme Silva Costábile | 1 |  Brazil |
4dr | Adriano de Paula Machado | 2 |  Brazil |
Wij | Nicolás Moreno | 5 |  Argentina |
fcr | Gustavo Batista Teixeira Ribeiro | 3 |  Brazil |
Hyko | Lucas Oliveira | 3 |  Brazil |
AcatSuki | |
Shido | Daniel Valencia | 1 |  Peru |
Adrian | Adrian William Briceño Huancas | 3 |  Peru |
Robo-Z | Sebastian Cerralta Velarde | 2 |  Peru |
Prada | Sergio Toribio | 5 |  Peru |
Kiri | Saul David Pelaez Rodriguez | 4 |  Peru |
Infinity Esports | |
Yadomi | Junior Reyes Rimari | 5 |  Peru |
Dark_Demon | Diego Mathias | 4 |  Peru |
PiPi | Jeanpierre Valente | 2 |  Peru |
Oscar | Oscar David Chavez | 3 |  Bolivia |
Parker | David Nicho Flores | 1 |  Peru |
Lava Esports | |
Genek | Moises Asencios Santillan | 4 |  Peru |
Jam3s | Aldhair Montoya De la Cruz | 2 |  Peru |
Lumière | Edward Guillen Valencia | 1 |  Peru |
Gardick | Anthony López | 5 |  Peru |
Frank | Frank Arias | 3 |  Peru |
wokeuplikethis* | | | |
beastcoast | |
MoOz | Joel Mori Ozambela | 5 |  Peru |
Vitaly | Pablo Angulo | 3 |  Peru |
Lumpy | Luis Villarreal Yausin | 2 |  Peru |
Payk | Kerry Yheremi Paucar Arroyo | 1 |  Peru |
elmisho | Yelstin Verde | 4 |  Peru |
Heroic | |
Davai Lama | Cedric Deckmyn | 3 |  Belgium |
Scofield | Elvis De la Cruz Peña | 4 |  Peru |
KJ | Matheus Diniz | 5 |  Brazil |
K1 | Hector Antonio Rodriguez | 1 |  Peru |
4nalog | João Giannini | 2 |  Brazil |
BOOM Esports | |
ILICH- | Mario Romero | 3 |  Peru |
Pakazs | Crhistian Savina | 3 |  Peru |
Panda | Jose Leonardo Padilla Hernandez | 5 |  Peru |
SLATEM$ | Jordan Pascasio Vega | 2 |  Peru |
N1ght | Rodrigo Alonso Cueva Cruz | 4 |  Peru |
estar_backs | |
Kotaro | Alonso León | 1 |  Peru |
Sacred | Rafael Yonatan | 3 |  Peru |
DarkMago | Gonzalo Herrera | 2 |  Peru |
SexyeYogye | Eddy Orozco | 5 |  Peru |
Michael- | Miguel Angel Choque Gomez | 4 |  Bolivia |