ESL One Birmingham: SEA Open Qualifier #1 2024
Dota 2
Team | Name | Role | Nationality |
---|---|---|---|
Team | Name | Role | Nationality |
---|---|---|---|
Geek Fam | |||
Kokz | Joshua Marano | 2 | |
Mac | Mc Villanueva | 2 | |
Natsumi- | John Anthony Vargas | 1 | |
Skem | Rolen Andrei Gabriel Ong | 5 | |
Jing | John Duyan | 3 | |
InterActive Philippines | |||
Yona | Edrian Corabot Sandigan | 2 | |
Grimz | Jomari Anis | 5 | |
Lewis | Charles Lewis Delos Santos | 2 | |
keyti | Marcus Tinio | 4 | |
JuweL | Joel Rivera Pagkatotohan | 3 | |
Neon Esports | |||
bombi | Trần Hoàng Minh Quý | 4 | |
Ken | Argle Llesis | 2 | |
Castaway | Travis John Waters | 5 | |
JG | Julius Mendoza Galeon | 3 | |
CDR | Lee Jia He | 1 | |
Adroit | |||
db- | Daud Budiawan | 1 | |
Boomy | Marvin Rushton | 4 | |
Roddgeee | Roger Tan Boon Thye | 5 | |
MooN | Kam Boon Seng | 2 | |
inYourdreaM | Muhammad Rizky | 2 | |
KOBOLDS | |||
Osocle^^ | 2 | ||
Tamybaby | 4 | ||
Ruby | 5 | ||
Panda | 3 | ||
Yujiro | Galbadrakh Danzannym | 2 | |
IHC Esports | |||
Se | Tugstur Dashzevge | 5 | |
eleven | Munkh-Erdene Battsooj | 3 | |
Ace12 | Batbayasgalan Narankhand | 4 | |
Sanctity- | Sukhbat Otgondavaa | 2 | |
423 | Altanginj Bilguun | 1 | |
ME PARB | |||
MYN | Anousone Phetlavone | 5 | |
Aomqu | Anuwat Ngamlap | 1 | |
KNP | Karn Chanmanee | 1 | |
BeeBie | Souban Sisouphanthong | 2 | |
Boombui | Anurat Praianun | 4 | |
UB Warrior | |||
Skadi | Tolui Bat-Ulzii | 3 | |
Netikan | Hongoroo Otgontuul | 2 | |
jtr | Anand Bold | 4 | |
24 | Bulgantamir Bayarsaikhan | 5 | |
Skaði | 3 | ||
DeathNotenilods | |||
Rupido | Glenard Lei C. Rugay | 3 | |
Raging Potato | Ryan Jay Qui | 5 | |
Teehee | John Linuel Abanto | 5 | |
Karma丶 | Philip Joshua Torres | 1 | |
Blu | Edjee Icot | 2 | |
Team Music | |||
Zoro | 2 | ||
Crash | 4 | ||
MangO | William Yeoh Kwok Teong | 1 | |
Hao | 5 | ||
Clarky | 3 | ||
Made In Philippines | |||
patpatpat | Steven Deo | 3 | |
Fking | Angelo Navarro | 5 | |
Backspace | Temujin Jargalsaikhan | 1 | |
qx | Leonard Alonzo | 2 | |
supaTakz | Matt Pangilinan | 3 | |
Bleed Esports | |||
Poloson | Wilson Koh Chin Wei | 4 | |
JaCkky | Souliya Khoomphetsavong | 1 | |
Mikoto | Rafli Fathur Rahman | 2 | |
Masaros | Natthaphon Ouanphakdee | 3 | |
DJ | Djardel Jicko B. Mampusti | 4 | |
500 Bananas | |||
Selrahczxcc | 4 | ||
Pee3n | 3 | ||
Matt-U | 5 | ||
Rhenteezyy | 2 | ||
Gablno | 1 | ||
BossWangL | |||
DRIC- | Carl Edric Ricafrente | 4 | |
Boss WangL | 1 | ||
bailitufu | 2 | ||
deancc | 5 | ||
Fiend | Neil Ivan Valencia | 3 | |
D-Roar | |||
Matrix | 4 | ||
Ane | Ly Vongrith | 4/5 | |
Red Moon | 5 | ||
bAdboi | 2 | ||
Dijunx | 1 | ||
FindGaGenk | |||
deko | 4 | ||
jikroy | Musthofa Pamungkas | 1 | |
MamangDaya | Tri Daya Pamungkas | 2 | |
Yabby | Yusuf Kurniawan | 2 | |
Varizh | Rizki Varizh | 5 | |
qweqweqweqwewqeqwe |