| | | | | | | | | | | Details |
---|
| 31 | 20 | 11 | 64.52% | 0.71 | 2.13 | 7.35 | 0.61 | 0.45 | 0.74 | |
| 23 | 11 | 12 | 47.83% | 0.74 | 2.65 | 6.35 | 0.43 | 0.52 | 0.52 | |
| 31 | 19 | 12 | 61.29% | 0.94 | 2.68 | 6.61 | 0.58 | 0.61 | 0.32 | |
| 21 | 13 | 8 | 61.90% | 0.76 | 2.52 | 6.48 | 0.57 | 0.52 | 0.52 | |
| 22 | 12 | 10 | 54.55% | 0.64 | 1.64 | 7.14 | 0.45 | 0.36 | 0.55 | |
| 22 | 15 | 7 | 68.18% | 1 | 2.36 | 7.36 | 0.77 | 0.59 | 0.59 | |
| 18 | 6 | 12 | 33.33% | 0.67 | 1.94 | 5.72 | 0.39 | 0.33 | 0.5 | |
| 18 | 6 | 12 | 33.33% | 0.5 | 2 | 5.39 | 0.28 | 0.56 | 0.44 | |
| 18 | 8 | 10 | 44.44% | 0.78 | 2.39 | 6.11 | 0.5 | 0.67 | 0.5 | |
| 18 | 1 | 17 | 5.56% | 0.11 | 1.17 | 2.78 | 0.11 | 0.33 | 0.22 | |
0 of 10 row(s) selected.
Page 1 of 1