| | | | | | | | | | | Details |
---|
| 29 | 20 | 9 | 68.97% | 1.07 | 2.9 | 8 | 0.76 | 0.55 | 0.86 | |
| 21 | 10 | 11 | 47.62% | 0.67 | 2.14 | 6.48 | 0.48 | 0.48 | 0.57 | |
| 31 | 18 | 13 | 58.06% | 1.03 | 2.61 | 6.68 | 0.61 | 0.61 | 0.55 | |
| 31 | 21 | 10 | 67.74% | 1 | 2.55 | 7.77 | 0.74 | 0.48 | 0.52 | |
| 30 | 14 | 16 | 46.67% | 0.8 | 2.4 | 5.87 | 0.43 | 0.53 | 0.4 | |
| 23 | 13 | 10 | 56.52% | 0.91 | 3.13 | 6.43 | 0.35 | 0.74 | 0.3 | |
| 24 | 17 | 7 | 70.83% | 0.92 | 2.71 | 6.75 | 0.54 | 0.5 | 0.5 | |
| 21 | 9 | 12 | 42.86% | 0.62 | 1.38 | 5.71 | 0.38 | 0.33 | 0.52 | |
| 18 | 7 | 11 | 38.89% | 0.61 | 2.61 | 5.33 | 0.39 | 0.61 | 0.28 | |
| 15 | 0 | 15 | 0.00% | 0.13 | 0.67 | 2.33 | 0.07 | 0.2 | 0.27 | |
0 of 12 row(s) selected.
Page 1 of 2