| | | | | | | | | | | Details |
---|
| 18 | 4 | 14 | 22.22% | 0.39 | 1.44 | 4.33 | 0.28 | 0.39 | 0.33 | |
| 25 | 16 | 9 | 64.00% | 0.6 | 1.8 | 6.76 | 0.44 | 0.24 | 0.56 | |
| 18 | 6 | 12 | 33.33% | 0.67 | 1.56 | 5.44 | 0.39 | 0.28 | 0.56 | |
| 18 | 8 | 10 | 44.44% | 0.33 | 2.28 | 5.78 | 0.28 | 0.39 | 0.22 | |
| 22 | 14 | 8 | 63.64% | 0.77 | 2.86 | 7.32 | 0.59 | 0.73 | 0.68 | |
| 18 | 3 | 15 | 16.67% | 0.22 | 1.83 | 3 | 0.11 | 0.5 | 0.44 | |
| 29 | 15 | 14 | 51.72% | 1.03 | 2.38 | 6.93 | 0.62 | 0.55 | 0.45 | |
| 21 | 12 | 9 | 57.14% | 0.81 | 2.76 | 6.33 | 0.43 | 0.67 | 0.71 | |
| 26 | 20 | 6 | 76.92% | 0.77 | 2.88 | 8.35 | 0.58 | 0.58 | 0.73 | |
| 21 | 10 | 11 | 47.62% | 0.81 | 2.19 | 6.05 | 0.62 | 0.62 | 0.19 | |
0 of 10 row(s) selected.
Page 1 of 1