Anúncio (160x600)
Circuito Desafiante 2025 1° Split
LoL
Teams
Check the list of the teams.
Team | Name | Role | Nationality |
---|---|---|---|
Corinthians Esports | |||
tyrin | William Portugal | top | |
Leleko | Leandro Aihara | mid | |
konseki | Ighor Treiss | sup | |
sting | Gustavo Dirami | jun | |
Trigo | Matheus Trigo Nobrega | adc | |
Xico | Francisco José Cruz Antunes | mid | |
Manel | Emanoel Lopes | sup | |
Telas | Luis Gustavo De Lima Drumond | sup | |
Flamengo eSports | |||
Piloto | Elvis Vergara | mid | |
NinjaKiwi | Leonardo Miyashiro | adc | |
Momochi | Gabriel Sousa | sup | |
Yupps | Yuri Gabriel Petermann | top | |
Yampi | Yan Petermann | jun | |
LOS | |||
Kabbie | Jeong Sang-hyeon | sup | |
SuperCleber | Cleber Nantes | top | |
StineR | Vinicius Corrêa | jun | |
MG | Lee Ji-hoon | mid | |
sanghyeon | Jeong Sang-hyeon | sup | |
Netuno | Lucas Flores Fensterseifer | adc | |
RATZ | |||
Krastyel | Marcos Ferraz | sup | |
Kiari | Thiago Luiz | top | |
Buero | Daniel Nunes | adc | |
Soweto | Leo Alencar | jun | |
Drake | Luciano Paes | jun | |
Beenie | Pedro Lucas Rodrigues | adc | |
Lynkez | Leonardo Cassuci | mid | |
RED Academy | |||
Kaze | Lucas Fe | mid | |
Grevthar | Daniel Ferreira | mid | |
Aegis | Geun Mo Kim | sup | |
uZent | Matheus Ferreira | sup | |
zynts | Matheus Emanuel | top | |
doom | Raí Yamada | jun | |
Kaze | Quentin Gourbeix | top | |
Rabelo | Guilherme Muniz | adc | |
Rise Gaming | |||
Zay | Vinicius Argolo Viana | sup | |
Makes | Gabriel Nemeth | top | |
Anyyy | Ruan Silva | mid | |
Nero | Michał Adamczyk | sup | |
Aikawa | Kalil Kayatt | adc | |
ThayT | Erick da Rosa Silva | jun | |
KaBuM! Ilha das Lendas | |||
Damage | Yan Sales Neves | sup | |
Seize | Kim Chan-hee | jun | |
Hirit | Shin Tae-min | top | |
Wiz | Na Yoo-joon | jun | |
Scuro | Gabriel Scuro | adc | |
Hauz | Bruno Augusto Felberge Ferreira | mid | |
Ranger | Filipe Brombilla de Barrios | sup | |
Reaper | Matheus Silva | sup | |
Vivo Keyd Stars Academy | |||
Qats | Thiago Augusto | mid | |
xyno | Carlos Ferreira | top | |
sarolu | Victor Satoru Noguchi | jun | |
SMILEY | Ludvig Erik Hugo Granquist | adc | |
scamber | Pedro Lemos Soares Maximiniano | sup | |
Dopamina E-sport | |||
Ayel | Marcelo Mello | top | |
Forlin | Leonardo Pereira | top | |
Dizin | Ronald Silva | jun | |
micaO | Micael Rodrigues de Araújo | adc | |
Bulecha | Lucas Adriel | sup | |
Envy | Bruno Farias | mid | |
kojima | Caio Kojima | adc | |
Stellae Gaming | |||
Aithusa | Lucas Mantese | mid | |
Mewkyo | Mateus Ferraz | jun | |
Cavalo | Alexandre Fernandes | sup | |
ZekaS | César Berteli França | top | |
Celo | Marcelo Ferreira | adc | |
Los Grandes |
Anúncio (300x300)
Anúncio (160x600)