2026
Comedy Central Winter Snowdown 2026
LoL
Teams
Check the list of the teams.
| Team | Name | Role | Nationality |
|---|---|---|---|
Unicorns Of Love Sexy Edition | |||
White | Aslan Panglose | jun | |
DenVoksne | Nikolaj Meilby | adc | |
Twiizt | Elton Richie Garcia Spetsig | sup | |
RoyalKanin | Linus Grönlund | mid | |
Player5 | |||
Player3 | mid | ||
Fornoreason | Felix Schummel | top | |
Eintracht Spandau | |||
seaz | Daniel Binderhofer | sup | |
Xagog | Isa Arda Dagli | jun | |
PowerOfEvil | Tristan Schrage | mid | |
Jenax | |||
Keduii | Tim Willers | adc | |
JNX | Janik Bartels | top | |
Kaufland Hangry Knights | |||
Abbedagge | Felix Braun | mid | |
Venour | Iwan Skorikov | top | |
Pyrka | Łukasz Grześkowiak | sup | |
Lurox | Lukas Thoma | jun | |
Exofeng | Mario Emilov Strugov | adc | |
BIG | |||
Kaiser | Norman Kaiser | sup | |
Reeker | Steven Chen | mid | |
Fun K3y | Johannes Werner | adc | |
Irrelevant | Joel Miro Scharoll | top | |
Habubu | Seyit Cüce | jun | |
E WIE EINFACH E-SPORTS | |||
Vizicsacsi | Tamás Kiss | top | |
Afroboi | Adrian Kaymer | jun | |
Wildenbruch | Linus Köhler | sup | |
Relative | Leon Van | mid | |
Noz2k | Noah Richter | adc | |
TOP | Tamás Kiss | top | |
ROSSMANN Centaurs | |||
Coatpustmain | Zidaru Laurentiu-Dodel | top | |
Fooneses | Hannes Hollmann | mid | |
Pasu | Paul Hildebrandt | jun | |
Smarty | Matyáš Rozvoral | sup | |
Devn | Nam Nguyen | adc | |
G2 NORD | |||
Toasty | Alex Chea | mid | |
Shelfmade | Francesco Cardia | top | |
Tockimo | Timo Bock | sup | |
Rin | Luchao Wang | mid | |
Markoon | Mark van Woensel | jun | |
Team Orange Gaming | |||
Sajator | Jan Zítek | mid | |
zorenous | Cameron Abbott | top | |
Woldjo | William Donatzky | jun | |
Ryùk | David Hörmann | adc | |
Lilipp | Philipp Samuel Englert | sup | |
A One Man Army Esports Prime | |||
Dome | Dominik Christensen | jun | |
Xay | Corentin Leclercq | adc | |
Artoria | Alexis Diebold | mid | |
Smurfe | Felix Hylleseth | top | |
Urban | Marcus Urban Christensen | sup | |
Eintracht Frankfurt | |||
MID | mid | ||
TOP | top | ||
JGL | jun | ||
SUP | sup | ||
BOT | adc | ||
Matches
Check the schedule and results of the matches.
Results
Check the schedule and results of the matches.