| | | | | | | | | | | Details |
---|
| 8 | 4 | 4 | 50.00% | 0.5 | 2.63 | 5.75 | 0.5 | 0.88 | 0.38 | |
| 4 | 3 | 1 | 75.00% | 0.5 | 1.75 | 7.75 | 0.25 | 0.25 | 0.75 | |
| 4 | 1 | 3 | 25.00% | 0.25 | 1.75 | 4.5 | 0.25 | 0.75 | 0.25 | |
| 4 | 1 | 3 | 25.00% | 0.5 | 1.25 | 2.5 | 0.25 | 0.5 | 0.25 | |
| 4 | 2 | 2 | 50.00% | 0.75 | 1.5 | 7.5 | 0.5 | 0 | 0.75 | |
| 4 | 2 | 2 | 50.00% | 1.25 | 2.5 | 4.75 | 0.75 | 0.5 | 0.5 | |
| 4 | 3 | 1 | 75.00% | 1 | 3.25 | 7 | 0.5 | 0.5 | 0.25 | |
| 4 | 2 | 2 | 50.00% | 0.5 | 1.75 | 6 | 0.5 | 0.5 | 0.75 | |
| 15 | 12 | 3 | 80.00% | 1.13 | 2.53 | 8.73 | 0.73 | 0.6 | 0.73 | |
| 4 | 0 | 4 | 0.00% | 0 | 0 | 2.5 | 0 | 0 | 0.5 | |
0 of 24 row(s) selected.
Page 1 of 3