| | | | | | | | | | | Details |
---|
| 18 | 5 | 13 | 27.78% | 0.28 | 1.83 | 4 | 0.22 | 0.56 | 0.22 | |
| 29 | 24 | 5 | 82.76% | 1.07 | 2.72 | 8.79 | 0.69 | 0.34 | 0.62 | |
| 21 | 8 | 13 | 38.10% | 0.52 | 2.14 | 5.19 | 0.38 | 0.48 | 0.62 | |
| 18 | 4 | 14 | 22.22% | 0.39 | 1.5 | 4.28 | 0.28 | 0.39 | 0.39 | |
| 24 | 12 | 12 | 50.00% | 0.75 | 2.42 | 6.38 | 0.5 | 0.54 | 0.46 | |
| 27 | 16 | 11 | 59.26% | 0.89 | 2.81 | 7.52 | 0.7 | 0.52 | 0.74 | |
| 18 | 4 | 14 | 22.22% | 0.33 | 1.83 | 3.22 | 0.22 | 0.67 | 0.28 | |
| 18 | 6 | 12 | 33.33% | 0.5 | 2.11 | 5.28 | 0.33 | 0.5 | 0.39 | |
| 28 | 16 | 12 | 57.14% | 0.96 | 2.54 | 6.64 | 0.64 | 0.61 | 0.43 | |
| 33 | 22 | 11 | 66.67% | 0.67 | 2.24 | 7.33 | 0.39 | 0.45 | 0.61 | |
0 of 10 row(s) selected.
Page 1 of 1