2024
KeSPA Cup 2024
LoL
Teams
Check the list of the teams.
Team | Name | Role | Nationality |
---|---|---|---|
Vietnam | |||
Taki | Đinh Anh Tài | sup | |
Draktharr | Lê Ngọc Toàn | jun | |
Aress | Hồ Văn Vi Dai | mid | |
Puddin | Lương Thành Tài | adc | |
Pun | Nguyễn Đăng Khoa | top | |
Hiro02 | Trần Lê Trung Hậu | top | |
Chinese Taipei | |||
Karsa | Hao-Hsuan Hung | jun | |
Azhi | Shangjhih Huang | top | |
Woody | Yu-En Lin | sup | |
Betty | Yuhung Lu | adc | |
Maple | Yitang Huang | mid | |
KT Rolster | |||
Paduck | Park Seok-hyeon | adc | |
YoungJae | Ko Yeong-jae | jun | |
Zinie | Baek-jin Yoo | mid | |
Casting | Shin Min-jae | top | |
Gen.G | |||
Kemish | Si-Hoon Kim | mid | |
Kiin | Kim Gi-in | top | |
Chovy | Jeong Ji-hoon | mid | |
Canyon | Kim Geon-bu | jun | |
Duro | Joo Min-kyu | sup | |
About | Hyeong-seok Moon | adc | |
Hanwha Life Esports | |||
Grizzly | Jo Seung-hoon | jun | |
Zeka | Kim Geon-woo | mid | |
Viper | Park Do-hyeon | adc | |
Rooster | Yun-hwan Shin | top | |
Zeus | Choi Woo-je | top | |
Delight | Yoo Hwan-joong | sup | |
Tempester | Yeong-woong Oh | mid | |
T1 | |||
Smash | Sin Geum-jae | adc | |
HaeTae | Su-hyeon Sim | top | |
Vincenzo | Seung-Min Ha | jun | |
Cloud | Hyeon-ho Moon | sup | |
Cloud | Moon Hyeon-ho | sup | |
Gumayusi | Lee Min-hyeon | adc | |
Oner | Moon Hyeon-joon | jun | |
Poby | Sung-won Yoon | mid | |
Dplus KIA | |||
BeryL | Cho Geon-hee | sup | |
ShowMaker | Heo Su | mid | |
Aiming | Kim Ha-ram | adc | |
Wayne | Hwang Seo-hyeon | adc | |
Lucid | Choi Yong-hyeok | jun | |
Siwoo | Jeon Si-woo | top | |
Thumb | Noh Hyeong-jun | sup | |
DRX | |||
Frog | Lee Min-hoi | top | |
LazyFeel | Trần Bảo Minh | adc | |
Kyeahoo | Kang Ye-hoo | mid | |
Pleata | Son Min-woo | sup | |
Sponge | Bae Young-jun | jun | |
Juhan | Lee Ju-han | jun | |
OKSavingsBank BRION | |||
Pollu | Oh Dong-gyu | sup | |
HamBak | Ham Yoo-jin | jun | |
Hype | Jeong-hyeon Byeon | adc | |
Clozer | Lee Ju-hyeon | mid | |
Morgan | Park Gi-tae | top | |
Bull | Seon-gyu Song | adc | |
Kwangdong Freecs | |||
DDoiV | Bang Moon-yeong | jun | |
Minous | Kang Min-woo | sup | |
Lancer | Han Jeong-heum | top | |
Quantum | Jeong-hwan Son | sup | |
Pungyeon | Jong-hyuk Lee | mid | |
Slayer | Kim Jin-young | adc | |
BNK FEARX | |||
Soboro | Lim Seong-min | top | |
Envyy | Lee Myeong-joon | adc | |
Kellin | Kim Hyeong-gyu | sup | |
Bonnie | Lee Gwang-su | jun | |
Career | Oh Hyeong-seok | sup | |
Daystar | Yoo Ji-myeong | mid | |
Diable | Dae-geun Nam | adc | |
Nongshim Red Force | |||
Fisher | Lee Jeong-tae | mid | |
Jiwoo | Jung Ji-woo | adc | |
Kingen | Hwang Seong-hoon | top | |
Lehends | Son Si-woo | sup | |
Peter | Jeong Yoon-su | sup | |
Sylvie | Seung-bok Lee | jun | |
Calix | Syun Hyun-bin | mid |
Results
Check the schedule and results of the matches.