Anúncio (160x600)
LCK Challengers League 2025
LoL
Teams
Check the list of the teams.
Team | Name | Role | Nationality |
---|---|---|---|
DRX Challengers | |||
Ucal | Son Woo-hyeon | mid | |
Pleata | Son Min-woo | sup | |
Frog | Lee Min-hoi | top | |
Juhan | Lee Ju-han | jun | |
Kyeahoo | Kang Ye-hoo | mid | |
LazyFeel | Trần Bảo Minh | adc | |
Teddy | Park Jin-seong | adc | |
Andil | Gwan-bin Moon | sup | |
OKSavingsBank BRION Challengers | |||
DDahyuk | Min-hyuk An | top | |
HamBak | Ham Yoo-jin | jun | |
Leo | Han Gyeo-re | adc | |
Kice | Geun-woo Park | sup | |
Bull | Seon-gyu Song | adc | |
Lonely | Han Gyu-joon | top | |
Levy | Jae-seomg Han | adc | |
Ellim | Choi El-lim | jun | |
Starlit | Jung Byeol | mid | |
Gen.G Global Academy | |||
Wet | Joo-sung Woo | jun | |
Hanbyeol | Han-byeol Kang | top | |
Kemish | Si-Hoon Kim | mid | |
Namgung | Namgung Seong-hoon | sup | |
About | Hyeong-seok Moon | adc | |
Winner | Woo Joo-sung | jun | |
SIRIUSS | Go Gun | sup | |
Hanwha Life Esports Challengers | |||
Tempester | Yeong-woong Oh | mid | |
Rooster | Yun-hwan Shin | top | |
Grizzly | Jo Seung-hoon | jun | |
Bluffing | Park Gyu-yong | sup | |
Pyeonsik | Pyun Min-ki | adc | |
Jackal | Lee Su-min | jun | |
Kangin | Gang-in Choi | top | |
Nongshim Esports Academy | |||
Lehends | Son Si-woo | sup | |
Vital | Ha In-seong | adc | |
Sylvie | Seung-bok Lee | jun | |
Burdol | Tae-Yoon Noh | top | |
Calix | Syun Hyun-bin | mid | |
Fisher | Lee Jeong-tae | mid | |
Jiwoo | Jung Ji-woo | adc | |
Trigger | Kim Eui-joo | adc | |
Crack | Zhi-Sheng Lu | sup | |
Carim | Oh Jae-seung | jun | |
T1 Academy | |||
Cloud | Moon Hyeon-ho | sup | |
Vincenzo | Seung-Min Ha | jun | |
Raptor | Jeon Eo-jin | jun | |
Guti | Jeong-hwan Moon | mid | |
HaeTae | Su-hyeon Sim | top | |
Rave | Yoo-Jun Kim | adc | |
Poby | Sung-won Yoon | mid | |
Smash | Sin Geum-jae | adc | |
KT Rolster Challengers | |||
Way | Han Gil | sup | |
Zinie | Baek-jin Yoo | mid | |
Hype | Jeong-hyeon Byeon | adc | |
PerfecT | Lee Seung-min | top | |
deokdam | Seo Dae-gil | adc | |
Way | Park Byeong-joon | mid | |
Paduck | Park Seok-hyeon | adc | |
Sero | An Hyo-chan | top | |
Casting | Shin Min-jae | top | |
YoungJae | Ko Yeong-jae | jun | |
Peter | Jeong Yoon-su | sup | |
Dplus KIA Challengers | |||
Wayne | Hwang Seo-hyeon | adc | |
Sharvel | Kim Dan-Woo | jun | |
Thumb | Noh Hyeong-jun | sup | |
Diable | Dae-geun Nam | adc | |
Berr | Lee Jun-min | sup | |
Garden | Seol Jeong-won | mid | |
Jaehyuk | Jae-hyuk Kwon | top | |
Nevid | |||
Kellin | Kim Hyeong-gyu | sup | |
BNK FearX Youth | |||
VicLa | Lee Dae-kwang | mid | |
Envyy | Lee Myeong-joon | adc | |
Career | Oh Hyeong-seok | sup | |
Daystar | Yoo Ji-myeong | mid | |
Willer | Kim Jeong-hyeon | jun | |
Clear | Hyeon-min Song | top | |
Soboro | Lim Seong-min | top | |
DN Freecs Challengers | |||
Pungyeon | Jong-hyuk Lee | mid | |
DDoiV | Bang Moon-yeong | jun | |
Slayer | Kim Jin-young | adc | |
Minous | Kang Min-woo | sup | |
Quantum | Jeong-hwan Son | sup | |
Lancer | Han Jeong-heum | top | |
BuLLDoG | Lee Tae-yeong | mid | |
Pyosik | Hong Chang-hyeon | jun |
Anúncio (300x300)
Anúncio (160x600)