Spring 2023
LCS Spring 2023
LoL
Statistics
Check the stats of the league.
Team Statistics
Overall performance of all teams in the tournament
Team | WL | Winrate | Red WL | Blue WL | Kills | Towers | Barons | Drakes | Herald |
---|---|---|---|---|---|---|---|---|---|
100 Thieves | 14 - 14 | 50% | 9 - 5 | 5 - 9 | 12.96 | 5.82 | 0.79 | 2.82 | 0.79 |
Evil Geniuses | 13 - 12 | 52% | 7 - 6 | 6 - 6 | 12.88 | 6.72 | 1.04 | 2.36 | 0.84 |
Cloud9 | 24 - 6 | 80% | 14 - 1 | 10 - 5 | 14.6 | 7.97 | 1.1 | 3.13 | 1.23 |
Golden Guardians | 19 - 16 | 54% | 11 - 5 | 8 - 11 | 12.83 | 6.34 | 0.77 | 2.14 | 1.14 |
Counter Logic Gaming | 11 - 15 | 42% | 7 - 9 | 4 - 6 | 12 | 5.85 | 0.73 | 2.27 | 1.04 |
FlyQuest | 19 - 11 | 63% | 13 - 5 | 6 - 6 | 13.4 | 6.97 | 1 | 2.47 | 1.27 |
Immortals | 4 - 14 | 22% | 1 - 6 | 3 - 8 | 8.83 | 3.72 | 0.33 | 1.67 | 0.61 |
Team Liquid | 8 - 10 | 44% | 3 - 5 | 5 - 5 | 12.28 | 6.39 | 0.67 | 2.44 | 1.22 |
Team SoloMid | 8 - 10 | 44% | 4 - 4 | 4 - 6 | 11.72 | 5.44 | 0.67 | 2.28 | 0.89 |
Dignitas | 3 - 15 | 17% | 1 - 7 | 2 - 8 | 8.06 | 4.06 | 0.22 | 1.17 | 0.67 |
Results
Check the schedule and results of the matches.