Anúncio (160x600)
Opening 2023
LMF Opening 2023
LoL
Teams
Check the list of the teams.
| Team | Name | Role | Nationality | 
|---|---|---|---|
| Malvinas Rise | |||
| Gralou | Emanuel Trasande | sup | |
| DAEDRA | Joaquín Viana | mid | |
| Filopo | Eduardo Acuña | mid | |
| Tierwulf | Sebastián Andrés Mateluna Cibrario | jun | |
| Sunblast | Juan Manuel Chapacú | top | |
| nnicky | Alan Nicolas Morales | sup | |
| iso | Matias Dario Isolani | adc | |
| Globant Emerald | |||
| Follow | Ignacio Anderson | jun | |
| Rahab | Ramiro Nicolás Puente | top | |
| Kindless | Benjamín Fuenzalida | adc | |
| Tulz | Marco Nicolás Villani | sup | |
| Emp | Benjamín Ramírez | mid | |
| River Plate Gaming | |||
| Tomnam | Enzo Tomás Ferreira | adc | |
| Enga | Eneas Protti | mid | |
| Nipphu | Franco Daniel Funes Cabezas | top | |
| KinGi | Tomás Ignacio Bordón | jun | |
| Keishao | Franco Valentín Cotrone | sup | |
| Koira | Ramiro Mata | adc | |
| Boca Juniors Gaming | |||
| IzaenK | Franco Campanari Antunez | top | |
| Trashy | Alejo Valentin Miguel Rivero | jun | |
| notdefused | Juan Agustin Martinez | adc | |
| Tufi | Thomas Agustín Rösler | sup | |
| DiDi | Mariano Gastón Masolini | mid | |
| EBRO | |||
| Thoryn | Joaquin Moises Budeguer | top | |
| Winter | Gonzalo Daniel Sponza | jun | |
| Zerin | Alexander Nahuel Fierro Diaz | sup | |
| kea | Franco Manzotti | sup | |
| Termo | Santiago Terminello | mid | |
| Deftsu | Genaro Cuevas | adc | |
| Maycam Evolve | |||
| CREATORE | Manuel Sanchez Lujan | sup | |
| kuuhaku | Cauã Araújo | top | |
| Agustin17 | Agustin Nicolas Armoa | mid | |
| Kanaxi | Maximo Gabriel Morales | jun | |
| Crus | Juan Cruz López | adc | |
| Griff | Marcelo Quidiguino | adc | |
| Style | Ignacio Lopez Pezoa | jun | |
| Xam | Brandon Onam Moretto | mid | |
| PRIMATE | |||
| Shookz | Nicolas Vozzi | jun | |
| Chordy | Rodrigo Martín Cerrudo | top | |
| Krim | Juan Ignazio Vaccaro | adc | |
| Nate | Damián Rea | top | |
| Shmebu | Agustín Valetti | sup | |
| Undead Gaming | |||
| zEkO | Federico Cristalino | mid | |
| Xypherz | Santiago de León | jun | |
| proto | Lucas Ezequiel Ortiz | top | |
| Coscu | Martin Perez Disalvo | sup | |
| FZX | Franco Mare | top | |
| Uxie | Laureano Damian Frias | adc | |
| WAP Esports | |||
| Luco | Luciano Antonio Malizia Caro | sup | |
| Neadz | Esteban Fernando San Martín Durán | mid | |
| Funky Dog | Aaron Sterzer | jun | |
| GianKios | Gianfranco Casanova Cortes | top | |
| Fortu | Franco Agusto Fortunato | sup | |
| Lac | Elías Nahuel Gonzáles Castelli | adc | |
| Newell's Esports | |||
| Zheir | Ignacio Pavez | jun | |
| Dysuo | Dylan Alexis Luna | mid | |
| Rhaast | Luciano Gonzales | jun | |
| ianshaka | Ian Pohl | adc | |
| Skaanz | Vicente Humberto Vega Cani | mid | |
| Julian9 | Nahuel Fernando Ponce | top | |
| Vico7 | Victorio Martin Diaz | sup | |
| Maximo | Maximo Ibañez | jun | |
| Pampas | |||
| Pancake | Manuel Scala | jun | |
| ZOEN | Enzo Ganino | top | |
| Kz | Nicolás Daniel Gutiérrez | adc | |
| Bardito | Santiago Martin | sup | |
| Kiefer | Nicolás Gerardo Rivero Kiefer | mid | |
Matches
Check the schedule and results of the matches.
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)