Anúncio (160x600)
Split 1 2025
LRS Split 1 2025
LoL
Teams
Check the list of the teams.
| Team | Name | Role | Nationality | 
|---|---|---|---|
| WAP Esports | |||
| Chordy | Rodrigo Martín Cerrudo | top | |
| Strensh | Cristopher Gustavo Gonzalez Plaza | adc | |
| Sawarjo | Bastian Tupa | top | |
| Frixter | Franco Julian Bollentini | adc | |
| Sunblast | Juan Manuel Chapacú | top | |
| Pasha | Gonzalo Pacheco | sup | |
| Shookz | Nicolas Vozzi | jun | |
| Kobra | Jesús Franco Jacobi | mid | |
| Sabaneti | Alex Jorge Rodríguez | top | |
| Maze Gaming | |||
| Funky | Aaron Sterzer | jun | |
| Lac | Elías Nahuel Gonzáles Castelli | adc | |
| Gastruks | Gastón Núñez | sup | |
| Wamu | Nicolas Osvaldo Garrido Romero | top | |
| DiDi | Mariano Gastón Masolini | mid | |
| Malvinas Gaming | |||
| doNi | Facundo Rinaldoni Gordillo | mid | |
| Player 2 | sup | ||
| Skeeto | Javier Eugenio Manuel Fuentes Nicoletti | top | |
| Unforgiven | Maximiliano Utrero | jun | |
| Horus | Facundo Hernán Utrero | adc | |
| Farenvehn | |||
| ianshaka | Ian Pohl | adc | |
| pan | Luis Andres Bonilla Rodriguez | top | |
| Shu Hari | Diego Angel Placencia Mora | sup | |
| Enga | Eneas Protti | mid | |
| Shadow | Facundo Cuello | sup | |
| KinGi | Tomás Ignacio Bordón | jun | |
| Kaze | Lucas Fe | mid | |
| Seven Dark | |||
| Skratt | Santiago Stagnitta | jun | |
| Max | Maxwell Waldo | top | |
| 6onza | Gonzalo Roldan | adc | |
| Dinastik | Jaime Ramirez | top | |
| AlluK | Tomas Cruz | jun | |
| Saifer | Gaston Vera | mid | |
| tomson | Jarol Lopez | mid | |
| hika | Hika Bautista Reid | adc | |
| Fortu | Franco Agusto Fortunato | sup | |
| Wolfy | Valentin Eduardo Vignolo | top | |
| Sicar Esports | |||
| Pancake | Manuel Scala | jun | |
| Kiefer | Nicolás Gerardo Rivero Kiefer | mid | |
| Naitz | Claudio Ignacio Fuentealba Oliva | adc | |
| CHK | Guillermo Axel Miles | sup | |
| nvillada | Julian Villad | top | |
| Bardito | Santiago Martin | sup | |
| Team Evermeet | |||
| camil0 | Camilo Nicolau | jun | |
| Hitsu | Benjamin Andrés Avila Cárcamo | mid | |
| Kumew | Leandro Gabriel Paiano Krenz | adc | |
| Viciun | Nicolás Andres Bravo Canales | adc | |
| SEEKER | Martín Andrés Rueda | top | |
| Feitan | Felipe Ignacio Marín Rojas | sup | |
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)