| | | | | | | | | | | Details |
---|
| 18 | 9 | 9 | 50.00% | 0.83 | 2.17 | 6 | 0.5 | 0.22 | 0.17 | |
| 26 | 13 | 13 | 50.00% | 0.58 | 2.15 | 5.5 | 0.42 | 0.42 | 0.42 | |
| 21 | 10 | 11 | 47.62% | 0.62 | 2.05 | 5.81 | 0.33 | 0.43 | 0.48 | |
| 25 | 14 | 11 | 56.00% | 0.64 | 1.92 | 5.76 | 0.52 | 0.44 | 0.6 | |
| 23 | 11 | 12 | 47.83% | 1.17 | 2.96 | 6.57 | 0.52 | 0.7 | 0.43 | |
| 25 | 17 | 8 | 68.00% | 1 | 2.68 | 7.32 | 0.68 | 0.44 | 0.48 | |
| 18 | 6 | 12 | 33.33% | 0.5 | 1.94 | 5.22 | 0.33 | 0.5 | 0.39 | |
| 26 | 18 | 8 | 69.23% | 0.85 | 2.5 | 7.77 | 0.62 | 0.65 | 0.85 | |
| 18 | 8 | 10 | 44.44% | 0.61 | 2.28 | 5.11 | 0.39 | 0.56 | 0.39 | |
| 18 | 3 | 15 | 16.67% | 0.78 | 1.56 | 5.06 | 0.44 | 0.61 | 0.67 | |
0 of 10 row(s) selected.
Page 1 of 1