| | | | | | | | | | | Details |
---|
| 25 | 14 | 11 | 56.00% | 0.92 | 2.4 | 6.24 | 0.72 | 0.44 | 0.56 | |
| 23 | 10 | 13 | 43.48% | 0.61 | 1.83 | 4.87 | 0.3 | 0.52 | 0.35 | |
| 26 | 18 | 8 | 69.23% | 0.92 | 2.92 | 8.73 | 0.62 | 0.65 | 0.77 | |
| 21 | 9 | 12 | 42.86% | 0.48 | 1.9 | 5.1 | 0.38 | 0.48 | 0.43 | |
| 31 | 20 | 11 | 64.52% | 0.84 | 2.65 | 7.19 | 0.58 | 0.61 | 0.65 | |
| 22 | 16 | 6 | 72.73% | 1.09 | 3.14 | 8 | 0.73 | 0.64 | 0.55 | |
| 18 | 6 | 12 | 33.33% | 0.22 | 1.17 | 4.39 | 0.17 | 0.22 | 0.44 | |
| 18 | 7 | 11 | 38.89% | 0.56 | 1.83 | 5.67 | 0.39 | 0.61 | 0.33 | |
| 18 | 4 | 14 | 22.22% | 0.33 | 1.33 | 3.11 | 0.28 | 0.22 | 0.39 | |
| 18 | 6 | 12 | 33.33% | 0.61 | 1.44 | 3.89 | 0.33 | 0.44 | 0.33 | |
0 of 10 row(s) selected.
Page 1 of 1