Anúncio (160x600)
NA LCS Spring 2015
LoL
Teams
Check the list of the teams.
Team | Name | Role | Nationality |
---|---|---|---|
Team 8 | |||
CaliTrlolz8 | Steven Kim | top | |
Maplestreet8 | adc | ||
slooshi8 | mid | ||
Porpoise8 | Braeden Schwark | jun | |
Dodo8 | Jun Kang | sup | |
Team Coast | |||
Impaler | Matthew Taylor | jun | |
Jesiz | Jesse Le | sup | |
Mash | Brandon Phan | adc | |
Ringer | Sang Kyun Park | mid | |
Miracle | Yongwoo Yi | top | |
Sheep | Jamie Gallagher | sup | |
mancloud | Zachary Allan Hoschar | mid | |
Santorin | Lucas Larsen | jun | |
Kwon | Kwon Kevin | sup | |
WTHeaven | Dillon Stayner | jun | |
Counter Logic Gaming | |||
Doublelift | Yiliang Peng | adc | |
Aphromoo | Zaqueri Black | sup | |
Link | Austin Shin | mid | |
Benny | Hsiuchi Lien | jun | |
Xmithie | Jake Kevin Puchero | jun | |
Dexter | Marcel Feldkamp | jun | |
Seraph | Woo-Yeong Shin | top | |
Darshan | Darshan Upadhyaya | top | |
Cloud9 | |||
Team Impulse | |||
Rush | Yoonjae Lee | jun | |
XiaoWeiXiao | Xian Yu | mid | |
Adrian | Adrian Ma | sup | |
Impact | Eon-yeong Jung | top | |
Rhux | Keenan Santos | top | |
Apollo | Apollo Price | adc | |
Curse Academy | |||
Bunny FuFuu | Michael Kurylo | sup | |
Mabrey | Joshua Mabrey | adc | |
Keane | Lae-young Jang | mid | |
Cris | Cristian Rosales | top | |
Hauntzer | Kevin Yarnell | top | |
Saintvicious | Brandon DiMarco | jun | |
Cop | David Roberson | adc | |
Team LoLPro | |||
Flaresz | Cuong Ta | mid | |
Yusui | David Bloomquist | mid | |
Thinkcard | Thomas Slotkin | jun | |
Keith | Yuri Jew | adc | |
Winterfox | |||
Avalon | Donghyeon Shin | top | |
Imagine | Hyeonsu Jang | sup | |
ShorterACE | Ryan Nget | jun | |
Gleeb | Nicolas Haddad | sup | |
Paragon | Hyun-Il Choi | adc | |
Pobelter | Eugene Park | mid | |
Altec | Johnny Ru | adc | |
Helios | Dongjin Shin | jun | |
Dignitas | |||
CoreJJ | Jo Yong-in | sup | |
Azingy | Andrew Zamarripa | jun | |
Crumbz | Alberto Rengifo | jun | |
Kiwikid | Alan Nguyen | sup | |
Shiphtur | Danny Le | sup | |
CloudNguyen | Stephen Nguyen | jun | |
Gamsu | Young-jin Noh | top | |
Team SoloMid | |||
WildTurtle | Jason Tran | adc | |
Dyrus | Marcus Hill | top | |
Bjergsen | Søren Bjerg | mid | |
Lustboy | Ham Jang-sik | sup | |
Gravity | |||
Team Liquid | |||
Evil Geniuses | |||
Complexity Gaming | |||
Bubbadub | Royce Newcomb | sup | |
Westrice | Jonathan Nguyen | sup | |
pr0lly | Neil Hammad | mid | |
kez | Kevin Jeon | jun | |
ROBERTxLEE | Robert Lee | adc | |
Final Five | |||
Rule18 | Brice Andrew Wilkerson | sup | |
Prototype | Marko Sosnicki | adc | |
Gate | Austin Yu | sup | |
compLexity Black | |||
KeNNy | Kenny Nguyen | jun | |
Noble Truth | |||
Razelock | Kyle Lokey | adc | |
Ralara | Mike Tanenbaum | sup | |
Tonington | James Kandel | top | |
Leonard | Leonard Leong | mid | |
Nocturnal | Cody Leigh | adc | |
Acce | Emmanuel Juárez | top | |
Infinity Esports | |||
Enemy | |||
Bodydrop | Adam Krauthaker | sup | |
Inori | Rami Charagh | jun | |
saeca | Andrew Smith | top | |
Wolfe | Michael Taylor | mid | |
Otter | Brian Thomas | adc | |
Zenith eSports | |||
k1 | Keiwan Itakura | sup | |
MiMo | Michael Santos Moreira | jun | |
Solo | Colin Earnest | top | |
Easy | Brandon Doyle | mid | |
Frost | Parsa Baghai | adc | |
Fusion | |||
MakNooN | Yoon Ha-woon | top | |
NintendudeX | Joshua Atkins | jun | |
Chunkyfresh | Joshua Kesrawani | top | |
Nien | Zach Malhas | adc | |
huhi | Choi Jae-Hyun | sup | |
Call Gaming | |||
Stunt | William Chen | sup | |
DarkBlight | Robin Choi | top | |
lucid | Arnav Chaudhary | jun | |
Rakin | Rafael Knittel | sup | |
Environmental | Mike Zhuang | mid | |
Complexity.white | |||
Goldenglue | Greyson Gilmer | mid | |
Lohpally | Derek Abrams | sup | |
Fission Esports | |||
I Am The IRS | Shawn Currie | adc | |
Indivisible | Paul Nguyen | sup | |
Engo | Alvin Ngo | top | |
FIS Abou222 | mid |
Anúncio (300x300)
Anúncio (160x600)