National Qualifier - Stage 3 2022
Wild Rift League National Qualifier - Stage 3 2022
LoL Wild Rift
Teams
Check the list of the teams.
Team | Name | Role | Nationality |
---|---|---|---|
Results
Check the schedule and results of the matches.
Team | Name | Role | Nationality |
---|---|---|---|
LD Gaming | |||
Waguantang | |||
Makbaka | |||
K1nson | |||
Banks | |||
Bigming | |||
Conan | |||
BABI | |||
Win | |||
FunPlus Phoenix | |||
yezi | Ke Zhi | ||
Chao | Zhang Junchao | ||
0711 | Yu Hong | ||
Xiaoma | Ma Juntao | ||
Fadou | Zhang Shijun | ||
Da Kun Gaming | |||
Wind | Zhenyu Qi | ||
Huiba | Fangjun Li | ||
Yk | Yankai Hong | ||
Emo | Mochen Fan | ||
YuXuanJi | |||
Rui | |||
Au | |||
you | Muchuang You | ||
Only Team | |||
Babylele | |||
Byck | Yu Chuang | ||
Yan | |||
Szf | |||
Meek | |||
Dream Catcher | |||
Rufeng | |||
ZeXi | |||
Berry | Luo Junyao | ||
STrawberry | |||
Cboy | adc | ||
Team For Champion | |||
KG | Xu Shihan | top | |
shuiyueyu | |||
Alone | |||
KL | Su Jialong | ||
Ling | |||
Team Weibo | |||
Duanyu | Yang Wenchi | ||
wakeup | sup | ||
Dawn128 | He Xiaolong | ||
Pan | Pan Shaohuang | mid | |
MIan | jun | ||
LGD Gaming | |||
J1ng | Liao Jing | ||
Moriii | Luo Ming | ||
Turbos | Chen Ruize | ||
Yao | |||
HaoZz3 | Han Wenjie | ||
YYB | Zhuang Qiang | ||
TAXX E-Sports | |||
Radish | |||
UF0 | |||
XiaoLi | |||
Rootroot | |||
Mer1t | |||
JD Gaming | |||
Lemon | Wu Xinglei | ||
Doki | Zhao Kedeng | sup | |
Timeless1 | Liu Xue | adc | |
Syu | Zhong Zeping | jun | |
Jiujiu | Zhao Pengyuan | ||
Team New King | |||
XG | |||
YZzz | |||
Vinoo | |||
Hea7t | |||
Sifan | |||
LChen | Li Jiaqian | ||
305 | |||
irma | Yang Zi-Ang | ||
inYan | Yan Fan | ||
JCH | |||
Jack | |||
geqian | Luo Jinghao | ||
Nova Esports | |||
Y1ze | Zhang Yize | ||
Yami | Tang Zhiqang | ||
Long | An Xulong | ||
Remake | Ma Zhengyue | ||
Guoguo | Zeng Junli | ||
Vortex Team | |||
Xying | |||
IWEN | |||
BigM | |||
Fyue | |||
Linzhi | |||
WHG Esports | |||
Unk | |||
August | Guo Yuan | jun | |
Legend- | |||
Liang | |||
Truth | adc | ||
ShowTime | |||
Yunkai | |||
1129 | |||
Slowing | |||
maxpower | |||
Baixue |