Anúncio (160x600)
OCS EMEA Stage 2 2024
Overwatch
Teams
Check the list of the teams.
| Team | Name | Role | Nationality | 
|---|---|---|---|
| metaboiz | |||
| teksol | Eligiusz Simla | ||
| icav | |||
| Kapey774 | Kacper Kuczyński | ||
| Philion | Norman Rutkiewicz | ||
| Flipper | |||
| FakeJake | Damian Gnyp | ||
| Spacestation Gaming | |||
| SparkR | William Andersson | DPS | |
| FunnyAstro | Daniel Hathaway | ||
| Landon | Landon McGee | ||
| Seicoe | Maximilian Otter | ||
| Backbone | Jamie O'Neill | ||
| Hadi | Hadi Daniel Bleinagel | ||
| Ex Oblivione | |||
| Clowd | Viljami Pikkumäki | ||
| Daan | Daniël Vincentius Paulus Scheltema | ||
| TwolzZ | Thimo Wilts | ||
| sHockWave | Niclas Jensen | ||
| Cookie084 | Moritz Schmidt | ||
| Khenail | Christian Ríos | ||
| crispy | Lewis Beer | ||
| Supershy | |||
| Pak | Julien Henry | ||
| W1ll | William Holst | ||
| Sobek | Carrwyn Davies | ||
| Hitori | Jamie Noah | ||
| R3flect | Kjetil Lyvik | ||
| Raajaro | Rasmus Rosvall | ||
| Zorrow | Leo-Kristian Sundin | ||
| Tekuno | Daniel Clarke | ||
| SCHMUNGUS | |||
| Bogur | Clyde Wylde | ||
| Eskay | Evelyn Hollis | ||
| Zerggy | Carson Leung | DPS | |
| qrxu | Tim Lachenmaier | ||
| mL7 | Mihai Lupascu | Support | |
| Sheer Cold | |||
| Natlocks | Nathan Baguet | ||
| M3WS | Mario Calvin | ||
| Kilaa | Yuuki Mochizuki | ||
| Romani | Sean Cook | ||
| Soax | Philipp Knüppel | ||
| Team Peps | |||
| Stellios | Noé Schweighardt | ||
| BenBest | Benjamin Dieulafait | ||
| Lv1Crook | Mark Leveleki | ||
| Naga | Nikolai Dereli | ||
| Tred | Alexander Madgwick-Smith | ||
| yoham | Valdemar Fog von Qualen | ||
| FDGoD | Brice Monsçavoir | ||
| xzodyal | Daniel Castro | ||
| ENCE | |||
| Masaa | Petja Kantanen | ||
| Vestola | Ilari Vestola | ||
| LhCloudy | Roni Tiihonen | Tank | |
| ghost91 | Aaro Ventola | ||
| Chase | Oleksandr Okseschenko | ||
| Crimzo | William Hernandez | ||
| Kai | Kai Collins | ||
| kevster | Kevin Persson | DPS | |
| A One Man Army | |||
| Olli | Aatu Olli | sup | |
| Strebor | Monty Roberts | sup | |
| Avo | Killian Rosin | ||
| Skitsa | |||
| Theomatic | Theophilus Lindzter | ||
| EF Flexodiax | |||
| unto | |||
| RodFD | Rodrigo Duarte | ||
| Kurama | Pedro Cunha | ||
| Reisu | |||
| Sonne | Sonne Carver | ||
| Deimpero | |||
| Schef | Stijn Scheffers | ||
| KroxZ | Loïc Ricci | ||
| GOGO | Oberlaender Gabriel | ||
| Kio | |||
| EgS | Adrian Serwatka | ||
| china | |||
| Rocstars | |||
| gucci | |||
| AOY | Abdulrahman Yousef | ||
| TVNT | Abdualziz Altmimi | ||
| Scyle | Simon Broström | ||
| roho | |||
| Twisted Minds | |||
| Slay | Mikkel Lyhne Filbert Nielsen | ||
| Quartz | Ibrahem Alali | ||
| LBBD7 | Abdulelah Alfaifi | ||
| Admiral | Oliver Vahar | ||
| KSAA | Alhumaidi Alruwaili | ||
| Youbi | Ahmad Alyoubi | ||
| Skairipa | Robert Lupsa | ||
| Ataraxia | |||
| Galaa | Jesús López | ||
| Sauna | Paavo Ulmanen | ||
| Phi | Philip Handke | ||
| MCD | Jeong-Ho Lee | ||
| Dannedd | Daniel Rosdahl | ||
| AWW YEAH | |||
| Ken | Manuel Demir | ||
| KayZzeR | Thomas Zunino | ||
| Necros | Vladan Konstantinov | ||
| Kaya | Olof Leonardsson | ||
| chazm | Charlie Jones | ||
| h9mpe | Hampus Svensson | ||
| Isack | Isak Lervik | ||
| Peace and Love | |||
| Byakugan | Tianran Hao | ||
| Eis | Jonas Stratemeyer | ||
| Ailiseu | Oliver Dunne | ||
| Abheek | Abheek Patra | ||
| Psych0 | |||
| KaiBa | |||
| loren | Lorenzo Fernández | ||
| Team-abheekq | |||
Anúncio (300x300)
Anúncio (160x600)