Anúncio (160x600)
OCS EMEA Stage 4 2024
Overwatch
Teams
Check the list of the teams.
| Team | Name | Role | Nationality | 
|---|---|---|---|
| Negative Mental Attitude | |||
| Mesopos | Mohammed | ||
| TommeX | Thomas Hendrik Liiv | ||
| gucci | |||
| Miraculous | Turki | ||
| Alba | Noah McTavish | ||
| SrPeakCheck | |||
| ilppi13 | Jonne Leinonen | sup | |
| LhCloudy | Roni Tiihonen | Tank | |
| Phi | Philip Handke | ||
| Dannedd | Daniel Rosdahl | ||
| ghost91 | Aaro Ventola | ||
| Quick Esports | |||
| Strebor | Monty Roberts | sup | |
| Ken | Manuel Demir | ||
| yoham | Valdemar Fog von Qualen | ||
| AoD | |||
| Hitori | Jamie Noah | ||
| loren | Lorenzo Fernández | ||
| ENCE | |||
| kevster | Kevin Persson | DPS | |
| Kellex | Kristian Keller | ||
| Chase | Oleksandr Okseschenko | ||
| Kai | Kai Collins | ||
| Skairipa | Robert Lupsa | ||
| WMaimone | William Maimone | ||
| Vestola | Ilari Vestola | ||
| Vendetta | |||
| Cookie084 | Moritz Schmidt | ||
| Kronus | Jay Franklin | ||
| china | |||
| Hybrid | Dominic Grove | ||
| ANJ | Aron de Jong | ||
| Team Peps | |||
| Stellios | Noé Schweighardt | ||
| Kilaa | Yuuki Mochizuki | ||
| FDGoD | Brice Monsçavoir | ||
| KroxZ | Loïc Ricci | ||
| Xeriongdh | Benjamin Nambruide | ||
| GOGO | Oberlaender Gabriel | ||
| Pak | Julien Henry | ||
| A One Man Army | |||
| Avo | Killian Rosin | ||
| TOPDRAGON | Seung-yong Jeong | ||
| D0nghun | Dong-hun Park | ||
| Bonkey | Sil Taal | ||
| Alpha | Tyler Andrews | ||
| Eis | Jonas Stratemeyer | ||
| Theomatic | Theophilus Lindzter | ||
| metaboiz | |||
| icav | |||
| gcb | Cameron Carney | ||
| teksol | Eligiusz Simla | ||
| Flipper | |||
| Philion | Norman Rutkiewicz | ||
| PoroPlays | |||
| Centralapan | Johannes Rönnedal | ||
| FakeJake | Damian Gnyp | ||
| Spacestation Gaming | |||
| Seicoe | Maximilian Otter | ||
| Landon | Landon McGee | ||
| Hadi | Hadi Daniel Bleinagel | ||
| KSAA | Alhumaidi Alruwaili | ||
| FunnyAstro | Daniel Hathaway | ||
| SparkR | William Andersson | DPS | |
| Backbone | Jamie O'Neill | ||
| Wasp X Ohhhh No | |||
| eden | |||
| qrxu | Tim Lachenmaier | ||
| Gurkmeister | |||
| Chaba | Charles Baeke | ||
| Hêv | Matthieu Oktay | ||
| Ostrix | Mathis Roy | ||
| KDM | Adam Simon | ||
| Virtus.pro | |||
| Khenail | Christian Ríos | ||
| Raajaro | Rasmus Rosvall | ||
| Clowd | Viljami Pikkumäki | ||
| Sauna | Paavo Ulmanen | ||
| sHockWave | Niclas Jensen | ||
| Galaa | Jesús López | ||
| Twisted Minds | |||
| Youbi | Ahmad Alyoubi | ||
| TVNT | Abdualziz Altmimi | ||
| Quartz | Ibrahem Alali | ||
| MCD | Jeong-Ho Lee | ||
| Bliss | So-myung Kim | ||
| LBBD7 | Abdulelah Alfaifi | ||
| Piece of Cake | |||
| crispy | Lewis Beer | ||
| xzodyal | Daniel Castro | ||
| Tred | Alexander Madgwick-Smith | ||
| Scyle | Simon Broström | ||
| Naga | Nikolai Dereli | ||
| Ex Oblivione | |||
| Skytorr | Lancelot Sergeant | ||
| Zorrow | Leo-Kristian Sundin | ||
| sxj | Simon Debono | ||
| CaptainPrash | Prashant Gareja | ||
| Tekuno | Daniel Clarke | ||
| Team G4mbit | |||
| Szymondki | Szymon Mondry | ||
| Reinschdyret | Walter Nicolai Kjøniksen Reinsch | ||
| Fate | Max Currie | ||
| Yukej | William Berkovits | ||
| Sonder | Jonatan | ||
| Santyx | |||
| Hypnos | |||
| VoltsA | |||
| Pingu | |||
| sleek | |||
| Neliozu | |||
| Bones | Rafael Fresneda | ||
| JesperSwag | |||
| Lars | |||
| Matriera | |||
Anúncio (300x300)
Anúncio (160x600)