Anúncio (160x600)
OCS North America Stage season 4 2024
Overwatch
Teams
Check the list of the teams.
Team | Name | Role | Nationality |
---|---|---|---|
EXN Zenith | |||
Cyber | Michael Hunt | ||
ACETKILLER | |||
Passenger | |||
Meman | |||
Putter | |||
Blast Off Buds | |||
Gorilla | |||
karmez | |||
Emmeryn | James Letch | ||
FrothyFilly7 | |||
Lava | Anthony Mai | ||
baz | |||
redex | Sheldon Stewart | ||
NTMR | |||
Admiral | Oliver Vahar | ||
Infekted | Boston Fine | ||
Lethal | Denis Tari | ||
CLEAR | Jonathan Foraker | ||
zeruhh | Xavier Zambrano | ||
CJay | Christopher Smith | ||
Seeker | Alex Taylor | ||
zman | Zach Harvey | sup | |
Ramattra Punch | |||
Senna | Senna Tittel | ||
durpee | Mason Kuehne | ||
Salmon | |||
Danny | Daniel DeRoma | ||
Anghell1c | Mason Herwegh | ||
NRG Shock | |||
TR33 | Elliot Chu | ||
scissors | Alejandro Léon | ||
cal | Matteo Mazzucco | ||
PGE | Evan Ngp | ||
Rakattack | Kyle Rakauskas | ||
Attack | Jun-hwa Kim | ||
Kellan | Min-jae Kim | ||
UltraViolet | Benjamin David | ||
Shout Tuah | |||
elva | Hyuk-jun Song | ||
Sugureru | Christian Ortiz | ||
Romani | Sean Cook | ||
K41 | Kai | ||
Otters | Dimitrios Karanikas | ||
Citrus Nation | |||
cuFFa | Riley Brown | ||
Zeb | Alexander Shepard | ||
Kronik | Rocco Izacobacci | ||
Neutral | |||
Jacob | Jacob | ||
TAP | Thomas Prins | ||
Lukemino | Luke Fish | ||
Doomed | Armando Guillen Abarca | ||
Avidity | |||
Bun | Chloe | ||
Dreepy | Daniel | ||
scuffed | Chris Murphy | ||
wub | Cameron Johnson | DPS | |
TwolzZ | Thimo Wilts | ||
FluffyDreamland | |||
chime | Julian Flores | ||
Grapes | Dylan Watts | ||
Haven | Haven Healy | ||
Divinity | Zach Mazzie | ||
Astronexz | Colin Czulinski | ||
Renko | Steven Saucedo | ||
Tanuki Tapire | |||
Aurora | Andrew Faris | ||
Jman | Jonathan Mena | ||
zPanthr | Trey Rice | ||
Soax | Philipp Knüppel | ||
Anhoo | Connor DuBois | ||
Team Solo Mid | |||
k1ng | Rene Rangel | DPS | |
Rokit | Julian Pizana | ||
Raikker | Julian Bevien-Guevarra | ||
squid | Ryan Ruffell | ||
Vision | Landon Monteferrante | ||
Lyar | William Ohlstein | ||
Shikigami | |||
Lampent | |||
Taejong | Tae-Jong Yoo | ||
Aniyun | Chi Yunhee | ||
Graveyard | Koen Dosenberger | ||
Solo | Michael Hawkins | ||
SeonJun | Seon-Jun Park | ||
Noctis | Ryan Gandee | ||
m5ri | Molly | ||
Absolution | |||
Melophobia | Joseph | ||
Amadien | Robert LaBarbera | ||
Z4CH | Zachary Thomas | ||
MonkeyHappy | Dion Aguilar | ||
Velvet | Valerie Aseoche | sup | |
Toronto Defiant | |||
Rupal | Rupal Zaman | ||
Vega | Diego Moran | ||
MER1T | Tae-min Choi | DPS | |
someone | Jeong-wan Ham | ||
sugarfree | Kamden Hijada | ||
YFP Gaming | |||
Ade | Ji-hwan Lee | ||
Axure | |||
JUTSU | Roger Lewis | ||
Skier | Griffin Gould | sup | |
Hing3d | Jeremy Nurding | ||
Team Z | |||
Hanbei | Deitrick Radford | ||
Excal | Michael Kim | ||
xten | Shima | ||
peace | Devin Vasquez | ||
Prota | Dale Jacek | ||
O3 Splash | |||
khd | Hyun-do Kim |
Anúncio (300x300)
Anúncio (160x600)