Anúncio (160x600)
Run It Back 2022
Contenders Europe Run It Back 2022
Overwatch
Teams
Check the list of the teams.
Team | Name | Role | Nationality |
---|---|---|---|
Young and Beautiful | |||
Sauna | Paavo Ulmanen | ||
Vestola | Ilari Vestola | ||
Exorath | Tomáš Kotačka | ||
LullSiSH | Lukas Wiklund | Tank | |
WMaimone | William Maimone | ||
Dolla | Perttu Palokoski | ||
Shu's Money Crew EU | |||
Ailiseu | Oliver Dunne | ||
Cookie084 | Moritz Schmidt | ||
Sobek | Carrwyn Davies | ||
Lv1Crook | Mark Leveleki | ||
TwolzZ | Thimo Wilts | ||
hira | |||
Sheer Cold | |||
lucer | Luc van de Wal | ||
CaptainPrash | Prashant Gareja | ||
EFF0RT | Elias Lundqvist | ||
M3WS | Mario Calvin | ||
qrxu | Tim Lachenmaier | ||
sucrax | Fabian Heindl | ||
Chroo | Christopher Tokko | ||
Ex Oblivione | |||
Kellex | Kristian Keller | ||
Kraandop | Timber Rensen | Tank | |
KSAA | Alhumaidi Alruwaili | ||
sHockWave | Niclas Jensen | ||
Seicoe | Maximilian Otter | ||
Slay | Mikkel Lyhne Filbert Nielsen | ||
Raspberry Racers | |||
Yoko | Kristo Kivimägi | ||
alexey | Alexey Tkachev | ||
Xerion | Benjamin Nambruide | ||
Chase | Oleksandr Okseschenko | ||
Natlocks | Nathan Baguet | ||
Txao | Ilya Makarov | Flex | |
ANJ | Aron de Jong | ||
Bro Love | |||
Onigod | Stefan Fiskerstrand | DPS | |
Levitate | Niklas Trimmel | ||
Yiqids | Victor Skretteberg Yiqids | ||
choose | Jacob Bronder | ||
Ripa | Riku Toivanen | support | |
Twisted Minds | |||
N1QOz | Nawaf Hamad | ||
LBBD7 | Abdulelah Alfaifi | ||
Madara1161 | Saif Alotaibi | ||
Nutella | Osama Abdullah | ||
Ken | Manuel Demir | ||
Marked | |||
Isack | Isak Lervik | ||
Andreyko | Andrey Tebenkov | ||
Team Peps | |||
BenBest | Benjamin Dieulafait | ||
Love | Carl Thomasson | ||
Tsuyo | Quentin D'Alessio | ||
FDGoD | Brice Monsçavoir | ||
Naga | Nikolai Dereli | ||
Munich eSports | |||
Phi | Philip Handke | ||
crispy | Lewis Beer | ||
Kronus | Jay Franklin | ||
Daan | Daniël Vincentius Paulus Scheltema | ||
Hybrid | Dominic Grove | ||
01_esports | |||
Scyle | Simon Broström | ||
Quartz | Ibrahem Alali | ||
JkAru19 | Louis Power | ||
Gustav | Gustav Garpenståhl | Support | |
NKZ | Niels Kikstra | ||
Meliø | Adam Jensen | ||
Youbi | Ahmad Alyoubi | ||
Abheek | Abheek Patra | ||
Fancy Fellas | |||
Tred | Alexander Madgwick-Smith | ||
Sardonyx | |||
Theomatic | Theophilus Lindzter | ||
yoham | Valdemar Fog von Qualen | ||
Strebor | Monty Roberts | sup | |
Juuzo | |||
Condi | Riccardo Mariola | ||
AWW YEAH | |||
KayZzeR | Thomas Zunino | ||
GreysonX | |||
h9mpe | Hampus Svensson | ||
Zapster | |||
Necros | Vladan Konstantinov | ||
Lightbringer | Lucas Miloszewski |
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)