Wallachia season 6 2025
PGL Wallachia season 6 2025
Dota 2
Teams
Check the list of the teams.
| Team | Name | Role | Nationality |
|---|---|---|---|
OG | |||
Skem | Rolen Andrei Gabriel Ong | 5 | |
Tims | Timothy John Randrup | 4 | |
Force | Nikko Bilocura | 3 | |
Yopaj- | Erin Jasper Ferrer | 2 | |
Natsumi- | John Anthony Vargas | 1 | |
Natus Vincere | |||
pma | Yurii Prots | 3 | |
Zayac | Bakyt Emilzhanov | 4 | |
Niku | Artem Bachkur | 2 | |
gotthejuice | Taras Linnikov | 1 | |
MiLAN | Milan Kozomara | 4 | |
Riddys | Stanislav Mitroshkyn | 5 | |
MOUZ | |||
MidOne | Naizheng Yeik | 2 | |
Seleri | Melchior Hillenkamp | 5 | |
yamich | Daniyal Lazebnyy | 4 | |
BOOM | Miroslav Bičan | 3 | |
Crystallis | Remco Arets | 1 | |
kaori | Oleg Medvedok | 5 | |
Ghost | Daniel Chan | 1 | |
Roar Gaming | |||
RedPanda | Ru Zhihao | 5 | |
Salad | Tang Xiaolei | 4 | |
ButterflyEffect | Weijie Ni | 2 | |
Ulu | Wang Jiakai | 1 | |
生死 | Xiao Yihu | 3 | |
JT- | Junwen Thiay | 3 | |
Peru Rejects | |||
Team Liquid | |||
tOfu | Erik Engel | 5 | |
Nisha | Michał Jankowski | 2 | |
Ace | Marcus Folke Hoelgaard Christensen | 3 | |
miCKe | Michael Vu | 1 | |
Boxi | Samuel Svahn | 4 | |
Team Spirit | |||
Larl | Denis Sigitov | 2 | |
Collapse | Magomed Khalilov | 3 | |
Yatoro | Ilya Mulyarchuk | 1 | |
panto | Nikita Balaganin | 5 | |
rue | Aleksandr Filin | 4 | |
Xtreme Gaming | |||
fy | Linsen Xu | 4 | |
Xxs | Jing Lin | 3 | |
NothingToSay | Jinxiang Cheng | 2 | |
Ame | Chunyu Wang | 1 | |
xNova | Jianwei Yap | 5 | |
Tundra Esports | |||
Whitemon | Matthew Filemon | 5 | |
33 | Neta Shapira | 3 | |
bzm | Bozhidar Bogdanov | 2 | |
Pure | Ivan Moskalenko | 1 | |
Ari | Matthew Walker | 4 | |
Nigma Galaxy | |||
TA2000 | Aybek Tokaev | 1 | |
SumaiL | Syed Sumail Hassan | 2 | |
Tobi | Tobias Buchner | 5 | |
No!ob | Tony Assaf | 3 | |
OmaR | Omar Moughrabi | 4 | |
PARIVISION | |||
Satanic | Alan Gallyamov | 1 | |
9Class | Edgar Naltakyan | 4 | |
No[o]ne | Vladimir Minenko | 2 | |
DM | Dmitry Dorokhin | 3 | |
Dukalis | Andrey Kuropatkin | 5 | |
Team Tidebound | |||
planet | Hao Lin | 4 | |
shiro | Xuan'ang Guo | 1 | |
niu | Li Kongbo | 3 | |
Echozz | Xiliang Xu | 2 | |
y` | Yiping Zhang | 5 | |
Yakult Brothers | |||
Tianming | An Jiang | 5 | |
BoBoKa | Zhibiao Ye | 4 | |
Zeal | Nicholas Lim | 3 | |
flyfly | Zhiyi Jin | 1 | |
Emo | Yi Zhou | 2 | |
GamerLegion | |||
Speeed | Paul Bocchicchio | 5 | |
YamSun | Luke Wang | 1 | |
Bignum | Danil Shekhovtsov | 4 | |
Fayde | Victor Zuev | 3 | |
RCY | Francis Fundemera | 2 | |
BetBoom Team | |||
Save- | Vitalie Melnic | 4 | |
MieRo | Matvey Vasyunin | 3 | |
Kiritych~ | Ilya Ulyanov | 1 | |
gpk | Danil Skutin | 2 | |
Kataomi` | Vladislav Semenov | 5 | |
Heroic | |||
KJ | Matheus Diniz | 5 | |
Scofield | Elvis De la Cruz Peña | 4 | |
Wisper | Adrián Céspedes Dobles | 2 | |
Davai Lama | Cedric Deckmyn | 3 | |
Yuma | Yuma Benjamin Langle Muckenhirn | 1 | |
Team Cobra | |||
DarkMago | Gonzalo Herrera | 2 | |
Payk | Kerry Yheremi Paucar Arroyo | 3 | |
Parker | David Nicho Flores | 1 | |
elmisho | Yelstin Verde | 4 | |
Michael- | Miguel Angel Choque Gomez | 5 | |
Matches
Check the schedule and results of the matches.
Results
Check the schedule and results of the matches.