Stage 2 2023
Oceania League Stage 2 2023
Rainbow 6 Siege
Teams
Check the list of the teams.
Team | Name | Role | Nationality |
---|---|---|---|
Results
Check the schedule and results of the matches.
Team | Name | Nationality |
---|---|---|
Team Bliss | ||
Fishoguy | Morgan Ishizaka | |
Shade | Beau Hobill-Hill | |
Wettables | Issac Moore | |
Odah | Anastasios Hatzis | |
Sageon | Mitchell Sage | |
Brendo | Brendan Sage | |
Circular Spheres | ||
Keltons Knights | ||
Campo | Joshua Camplin | |
Pat | Patrick Wines | |
Worthy | Trent Rose | |
Lebb | ||
Jsh | Joshua Coombes | |
MAMMOTH EC | ||
Tilteq | ||
Friqzal | ||
ChefJeff | Joshua Kolesnikoff | |
Huntr | ||
Killerman | ||
Desire ESC | ||
Loyalth | ||
baele | ||
Qcxie | ||
Versn | ||
xethy | ||
Odium | ||
Kqrma | Tim Faulkner | |
Presidnt | Jacob Kirton | |
Kyro | Andreas Kyriacou | |
saeved | ||
Bapn | ||
Bandits ESC | ||
Something | ||
mallowau | ||
Drift | ||
Erazer | ||
MML | ||
Rapid Response Regiment | ||
tuhan | Harry Wise | |
Pinku | ||
naate | Nathaniel Williams | |
EdPan | Weilin Lai | |
Logiik | Zachary McGlede | |
Arial Arise Oceania | ||
Jakenna | ||
Goooft | ||
Playxr | Chris Lau | |
Juicy | Broden Dean | |
Japer |