Anúncio (160x600)
The International Season 8 2018
Dota 2
Teams
Check the list of the teams.
| Team | Name | Role | Nationality | 
|---|---|---|---|
| Evil Geniuses | |||
| SumaiL | Syed Sumail Hassan | 2 | |
| Cr1t- | Andreas Franck Nielsen | 4 | |
| Arteezy | Artour Babaev | 1 | |
| Fly | Tal Aizik | 5 | |
| s4 | Gustav Magnusson | 3 | |
| OG | |||
| ana | Anathan Pham | 1 | |
| TOPSON | Topias Taavitsainen | 2 | |
| Ceb | Sébastien Debs | 3 | |
| JerAx | Jesse Vainikka | 4 | |
| N0tail | Johan Sundstein | 5 | |
| Invictus Gaming | |||
| Agressif | Zheng Sun | 1 | |
| BoBoKa | Zhibiao Ye | 4 | |
| Srf | Runfa Sun | 3 | |
| Xxs | Jing Lin | 3 | |
| Q | Bin Fu | 5 | |
| Fnatic | |||
| Abed | Abed Azel L. Yusop | 2 | |
| pieliedie | Johan Åström | 5 | |
| UNiVeRsE | Saahil Arora | 3 | |
| DJ | Djardel Jicko B. Mampusti | 4 | |
| Mineski | |||
| Jabz | Anucha Jirawong | 3 | |
| ninjaboogie | Michael Ross Jr. | 5 | |
| iceiceice | Daryl Koh Pei Xiang | 3 | |
| Mushi | Yeefung Chai | 5 | |
| MooN | Kam Boon Seng | 2 | |
| VGJ.Thunder | |||
| Fade | Yi Pan | 4 | |
| Yang | Haiyang Zhou | 3 | |
| Sylar | Liu Jiajun | 1 | |
| Kamma | Chang Liu | 3 | |
| ddc | Leong Fat-meng | 5 | |
| Team Liquid | |||
| GH | Maroun Merhej | 5 | |
| MinD_ContRoL | Ivan Borislavov Ivanov | 3 | |
| KuroKy | Kuro Salehi Takhasomi | 5 | |
| Miracle- | Amer Al-Barkawi | 1 | |
| MATUMBAMAN | Lasse Aukusti Urpalainen | 1 | |
| LGD Gaming | |||
| Ame | Chunyu Wang | 1 | |
| Somnus | Yao Lu | 2 | |
| Chalice | Shenyi Yang | 3 | |
| xNova | Jianwei Yap | 5 | |
| fy | Linsen Xu | 4 | |
| Winstrike Team | |||
| ALWAYSWANNAFLY | Andrey Bondarenko | 5 | |
| nongrata | Alexey Vasilyev | 3 | |
| Silent | Airat Gaziev | 1 | |
| NoFear | Alexander Churochkin | 5 | |
| Iceberg | Bogdan Vasylenko | 2 | |
| TNC Predator | |||
| Kuku | Carlo Palad | 5 | |
| Tims | Timothy John Randrup | 4 | |
| Raven | Marc Polo Luis Fausto | 3 | |
| Sam_H | Samson Solomon Enojosa Hidalgo | 3 | |
| Armel | Armel Paul Tabios | 2 | |
| Team Secret | |||
| YapzOr | Yazied Jaradat | 4 | |
| Fata | Adrian Trinks | 5 | |
| Ace | Marcus Folke Hoelgaard Christensen | 3 | |
| MidOne | Naizheng Yeik | 2 | |
| Puppey | Clement Ivanov | 5 | |
| Vici Gaming | |||
| eLeVeN | Rn Yangwei | 3 | |
| Ori | Jiaoyang Zeng | 2 | |
| LaNm | Zhicheng Zhang | 5 | |
| Fenrir | Chao Lu | 5 | |
| Paparazi | Zhang Chengjun | 1 | |
| VGJ.Storm | |||
| MSS | Arif Anwar | 4 | |
| YawaR | Yawar Hassan | 1 | |
| SVG | Avery Silverman | 5 | |
| Resolut1on | Roman Fominok | 3 | |
| Sneyking | Jingjun Wu | 5 | |
| Virtus.pro | |||
| RAMZES666 | Roman Kushnarev | 3 | |
| RodjER | Vladimir Nikogosyan | 4 | |
| Solo | Alexei Berezin | 3 | |
| No[o]ne | Vladimir Minenko | 2 | |
| 9pasha | Pavel Khvastunov | 3 | |
| Newbee | |||
| Moogy | Han Xu | 1 | |
| Kaka | Liangzhi Hu | 4 | |
| Faith | Hongda Zeng | 5 | |
| OpTic Gaming | |||
| zai | Ludwig Wåhlberg | 3 | |
| 33 | Neta Shapira | 3 | |
| Quinn | Quinn Callahan | 2 | |
| ppd | Peter Dager | 5 | |
| paiN Gaming | |||
| Duster | Heitor Pereira | 5 | |
| hFn | William Medeiros de Anastácio | 1 | |
| w33 | Aliwi Omar | 4 | |
| Kingrd | Danylo Nascimento | 3 | |
| tavo | Otávio Gabriel | 3 | |
| Team Serenity | |||
| XCJ | Chaojian Xiao | 5 | |
| XinQ | Zixing Zhao | 4 | |
| flyfly | Zhiyi Jin | 1 | |
| Pyw | Xiong Jiahan | 4 | |
| Zyd | Daquan Zhang | 2 | |
| All Star B | |||
| EternaLEnVy | Jacky Mao | 1 | |
| Voy jungle | |||
| All Star A | |||
| Pajkatt | Per Anders Olsson Lille | 3 | |
| kpii | Damien Chok | 3 | |
| Sccc | Chun Song | 2 | |
Anúncio (300x300)
Anúncio (160x600)