Anúncio (160x600)
North America Qualifier season 10 2021
The International North America Qualifier season 10 2021
Dota 2
Teams
Check the list of the teams.
Team | Name | Role | Nationality |
---|---|---|---|
simply TOOBASED | |||
Monkey | Jaron Clinton | 3 | |
Empyrean | Ankit Aggarwal | 5 | |
Boris | Noah Minhas | 1 | |
5up | Enis Elfki | 4 | |
iAnnihilate | Danny Cote | 2 | |
5ManMidas | |||
Aikster | Soh Aik Yang | 4 | |
RRL | Ryan Liu | 2 | |
dnm | David Cossio | 2 | |
rayy | Raymond Then Wan Jia | 5 | |
Lies | Zehua Wang | 1 | |
The Cut | |||
ScourgeMcDuck | Griffin Pappert | 1 | |
Rusy | Frank Gilmore | 2 | |
Pingu | Andrew Romanof | 5 | |
Froogoss | Hugo Araj | 4 | |
Vol | Vladyslav Gavrylyuk | 3 | |
Black N Yellow | |||
zero | Daniel Yun | 3 | |
YamSun | Luke Wang | 1 | |
Jubei | Andrew Evelynn | 5 | |
FLee | Francis Lee | 4 | |
esk | Jose Esau Perez Coronel | 2 | |
Electronic Boys | |||
albinozebra1 | Matthew Conley | 5 | |
DoublA | Michael Ipovich | 4 | |
Speeed | Paul Bocchicchio | 5 | |
red2 | Nicholas Martinez-Rossi | 2 | |
bumble bEE's | |||
D2 Hustlers | |||
papatooty | Anthony Hanna | 2 | |
1437 | Sivatheeban Sivanathapillai | 4 | |
Pandaego | Jared Fletcher | 5 | |
Yuma | Yuma Benjamin Langle Muckenhirn | 1 | |
Davai Lama | Cedric Deckmyn | 3 | |
Sadboys | |||
Kingrd | Danylo Nascimento | 3 | |
Ryoya | Eric Dong | 2 | |
Zfreek | Zakari Freedman | 4 | |
Moo | David Hull | 3 | |
EternaLEnVy | Jacky Mao | 1 | |
4 Zoomers | |||
Gunnar | Nicolas Lopez | 3 | |
Brax | Braxton Paulson | 3 | |
ocean | Jacob Gosen | 4 | |
Sammyboy | Samuel Anderson | 1 | |
Husky | Jacob Fifik | 5 | |
Undying | |||
DuBu | Kim Doo-young | 5 | |
MoonMeander | David Tan | 4 | |
SaberLight | Jonáš Volek | 3 | |
Timado | Enzo Gianoli O'Connor | 1 | |
Bryle | Jonathan Bryle Santos De Guia | 2 | |
Arkosh Gaming | |||
Aui_2000 | Kurtis Daniel Ling | 5 | |
Pale Horse | Brian Canavan | 1 | |
Canus Vulpus | Muhammad Saad Ali Ghaznavi | 2 | |
Crow | Jason Newsham | 4 | |
Gremlo | Andrew Jenkins | 3 | |
Team DogChamp | |||
yarintheslayer | Yarin Lugassi | 4 | |
Bloody Nine | Daniel Foster | 5 | |
Raylalisa | Raymond Lai | 2 | |
Creep- | Zhecheng Liang | 1 | |
luki luki | Lucas Shanks | 3 | |
Felt | |||
Yellow Flash | Vitalyi Shvaga | 1 | |
solji | Boris Khundzia | 2 | |
Zore | Lukas Jurisica | 3 | |
Koyaanisqatsi | Paul Forrest | 5 | |
Justus | Justus Kirschner | 4 |
Results
Check the schedule and results of the matches.
Anúncio (160x600)