B8 | |
Dendi | Danil Ishutin | 2 |  Ukraine |
CTOMAHEH1 | Nikolay Kalchev | 4 |  Bulgaria |
Kidaro | Ivan Bondarev | 5 |  Ukraine |
V-Tune | Alik Vorobey | 1 |  Ukraine |
StoneBank | Denis Korzh | 1 |  Ukraine |
Ravens | |
Theyna | Jacob Hamrick | 5 |  United States of America |
Argius | Jhordyn Mendoza Vásquez | 1 |  Peru |
cara | Alejandro Guzmán | 5 |  Peru |
RRL | Ryan Liu | 2 |  United States of America |
Yanbura | Guilherme Toyota Carlos de Oliveira | 5 |  Brazil |
Sand King Gómez | |
N1ne | José Carlos Suárez Martínez | 5 |  Mexico |
SLAWEE | Martin Chamuty | 1 |  Slovakia |
Ducho | Luis Angel Ruben Evanan Echevarria | 3 |  Peru |
CHAAANNN | Jose Carlos Vilcatoma Diaz | 5 |  Peru |
Lundd | Francisco Esteban Martínez | 2 |  Mexico |
Wildcard Gaming | |
Husky | Jacob Fifik | 5 |  United States of America |
RCY | Francis Fundemera | 2 |  Philippines |
Sunlight | Kirill Kachinsky | 3 |  Belarus |
Taiga | Tommy Le | 4 |  Norway |
Sammyboy | Samuel Anderson | 1 |  United States of America |
nouns | |
Lelis | Rodrigo Lelis Santos | 3 |  Brazil |
Gunnar | Nicolas Lopez | 3 |  United States of America |
YamSun | Luke Wang | 1 |  Canada |
K1 | Hector Antonio Rodriguez | 1 |  Peru |
Moo | David Hull | 3 |  United States of America |
The Cut | |
high_shaggy | Muhammad Saad Ali Ghaznavi | 2 |  Canada |
bgod | Brayden Murphy | 4 |  United States of America |
Ade | Adam Koníček | 3 |  Czechia |
ScourgeMcDuck | Griffin Pappert | 1 |  United States of America |
Aeon | | |  Pakistan |
Felt | |
solji | Boris Khundzia | 2 |  Russian Federation |
albinozebra1 | Matthew Conley | 5 |  United States of America |
Fayde | Victor Zuev | 3 |  United States of America |
Kitzz | Francis Adrianne Corpus Arriola | 2 |  United States of America |
Licht | Maksym Khomyk | 1 |  Ukraine |
Team DogChamp | |
MoOz | Joel Mori Ozambela | 5 |  Peru |
Bloody Nine | Daniel Foster | 5 |  United States of America |
Speeed | Paul Bocchicchio | 3 |  United States of America |
dnm | David Cossio | 1 |  United States of America |
red2 | Nicholas Martinez-Rossi | 2 |  United States of America |
CDUB Esports | |
islA | Bader Hannoun | 3 |  Jordan |
Double King | Derek Cossio | 4 |  United States of America |
Sanctified | Tucker Towsley | 5 |  United States of America |
Mark | Ng Ka Io | 2 |  United States of America |
Duster | Heitor Pereira | 5 |  Brazil |
GRIN Esports | |
DragonSoul | Ahmad Al Bahra | 1 |  Syrian Arab Republic |
Brightside | | |  United States of America |
Salacious Sea Lion 62 | James Forman | 5 |  United States of America |
rohofireflu | | 2 |  United States of America |
Untiltable Beast 69 | | | |
Moozy | Mateo H. | |  United States of America |
Salivating Salamander 37 | (ames F. | |  United States of America |
-SouL | Ahmad B. | |  Syrian Arab Republic |
Lucky Bird | |
steel | Josué Montaño de la Cruz | 2 |  Peru |
Tokaya | | 4 |  Peru |
Carjua | Carlos André Santivañez Gutierrez | 1 |  Peru |
Braxie | Luis Fernando Rodríguez Domínguez | 3 |  Peru |
steel- | Josué Montaño de la Cruz | 2 |  Peru |
blessed kid | Aldair Bendezú | 2 |  Peru |
TiltedBoys | |
Ferte | | 1 |  Ukraine |
door | | 5 |  United States of America |
wakemeup | Ahmed Khalil | 4 |  Jordan |
Monkey | Jaron Clinton | 5 |  United States of America |
ValOdbka | Shtefiuk Volodimir Tanasіiovich | 2 |  Ukraine |
American goons | |
MTD | Samu Hautala | 2 |  Finland |
Lil_Nick | Nick Hartzler | 3 |  United States of America |
Giant | Sahil Bhawtankar | 4 |  United States of America |
Empyrean | Ankit Aggarwal | 5 |  United States of America |
Boris | Noah Minhas | 1 |  Canada |