Anúncio (160x600)
South America Closed Qualifier 2024
The International South America Closed Qualifier 2024
Dota 2
Teams
Check the list of the teams.
Team | Name | Role | Nationality |
---|---|---|---|
beastcoast | |||
Vitaly | Pablo Angulo | 3 | |
MoOz | Joel Mori Ozambela | 5 | |
elmisho | Yelstin Verde | 4 | |
Lumpy | Luis Villarreal Yausin | 2 | |
Payk | Kerry Yheremi Paucar Arroyo | 1 | |
Midas Club | |||
Kingrd | Danylo Nascimento | 3 | |
Hyko | Lucas Oliveira | 3 | |
4dr | Adriano de Paula Machado | 2 | |
Costabile | Guilherme Silva Costábile | 1 | |
fcr | Gustavo Batista Teixeira Ribeiro | 3 | |
Fantasy Gaming | |||
DCMC | Michael Cordero Rufino | 1 | |
Kr1sSt | Jimmy Alexis Huayhuameza Cárdenas | 5 | |
JimmyCoff666 | Jimmy Huayhuameza Cardenas | 5 | |
Zxca | Amilkar Layme Bonifacio | 4 | |
Robo-Z | Sebastian Cerralta Velarde | 2 | |
drakesh1t | Richard Christian Florian Cervantes | 3 | |
Lava Esports | |||
Pamplona | Cristian Fernández | 4 | |
Kxy | Eliseo Arancibia | 2 | |
DaaD- | David Adrian Perez Mendoza | 1 | |
Adrian | Adrian William Briceño Huancas | 3 | |
555 | Diego Luciano Ortiz Saldivia | 5 | |
estar_backs | |||
Infinity Esports | |||
Gardick | Anthony López | 5 | |
PiPi | Jeanpierre Valente | 2 | |
Genek | Moises Asencios Santillan | 4 | |
Lumière | Edward Guillen Valencia | 1 | |
Arkano | Dilthey Gomez Aranda | 3 | |
Leviatan Esports | |||
kpii | Damien Chok | 3 | |
Kotaro | Alonso León | 1 | |
Xepher | Kenny Deo | 4 | |
Stojkov | Igor Stojkov | 2 | |
StingeR | Steven Vargas | 5 | |
Heroic | |||
Scofield | Elvis De la Cruz Peña | 4 | |
K1 | Hector Antonio Rodriguez | 1 | |
KJ | Matheus Diniz | 5 | |
Davai Lama | Cedric Deckmyn | 3 | |
4nalog | João Giannini | 2 | |
NoPing e-sports | |||
CHAAANNN | Jose Carlos Vilcatoma Diaz | 5 | |
Dark_Demon | Diego Mathias | 4 | |
Oscar | Oscar David Chavez | 3 | |
hFn | William Medeiros de Anastácio | 1 | |
Sebas | Sebastian Taipicaña | 2 | |
BOOM Esports | |||
Yadomi | Junior Reyes Rimari | 5 | |
DarkMago | Gonzalo Herrera | 2 | |
Matthew | Farith Puente | 4 | |
Pakazs | Crhistian Savina | 3 | |
Sacred | Rafael Yonatan | 3 | |
Cuyes Esports | |||
ILICH- | Mario Romero | 3 | |
N1ght | Rodrigo Alonso Cueva Cruz | 4 | |
SLATEM$ | Jordan Pascasio Vega | 2 | |
Parker | David Nicho Flores | 1 | |
Mjz | Romel Quinteros | 5 | |
MAMUTEROS | |||
Fontaine | |||
Benjaz | Benjamín Lanao Barrios | 3 | |
Celulas | |||
TaiLung | Santiago Olivos | 2 | |
D1smar | Jose Carhuajulca | 4 | |
Panda | Jose Leonardo Padilla Hernandez | 5 | |
FUSION | |||
Michael- | Miguel Angel Choque Gomez | 4 | |
Prada | Sergio Toribio | 5 | |
Wits | Héctor Max Orozco Alza | 1 | |
Ryu | Jose Alata | 3 | |
Alone | Ricardo Sánchez | 2 |
Results
Check the schedule and results of the matches.
Anúncio (160x600)