beastcoast | |
Vitaly | Pablo Angulo | 3 |  Peru |
MoOz | Joel Mori Ozambela | 5 |  Peru |
elmisho | Yelstin Verde | 4 |  Peru |
Lumpy | Luis Villarreal Yausin | 2 |  Peru |
Payk | Kerry Yheremi Paucar Arroyo | 1 |  Peru |
Midas Club | |
Kingrd | Danylo Nascimento | 3 |  Brazil |
Hyko | Lucas Oliveira | 3 |  Brazil |
4dr | Adriano de Paula Machado | 2 |  Brazil |
Costabile | Guilherme Silva Costábile | 1 |  Brazil |
fcr | Gustavo Batista Teixeira Ribeiro | 3 |  Brazil |
Fantasy Gaming | |
DCMC | Michael Cordero Rufino | 1 |  Peru |
Kr1sSt | Jimmy Alexis Huayhuameza Cárdenas | 5 |  Peru |
JimmyCoff666 | Jimmy Huayhuameza Cardenas | 5 |  Peru |
Zxca | Amilkar Layme Bonifacio | 4 |  Peru |
Robo-Z | Sebastian Cerralta Velarde | 2 |  Peru |
drakesh1t | Richard Christian Florian Cervantes | 1 |  Peru |
Lava Esports | |
Pamplona | Cristian Fernández | 4 |  Peru |
Kxy | Eliseo Arancibia | 2 |  Peru |
DaaD- | David Adrian Perez Mendoza | 1 |  Peru |
Adrian | Adrian William Briceño Huancas | 3 |  Peru |
555 | Diego Luciano Ortiz Saldivia | 5 |  Chile |
estar_backs | |
Infinity Esports | |
Gardick | Anthony López | 5 |  Peru |
PiPi | Jeanpierre Valente | 2 |  Peru |
Genek | Moises Asencios Santillan | 4 |  Peru |
Lumière | Edward Guillen Valencia | 1 |  Peru |
Arkano | Dilthey Gomez Aranda | 3 |  Peru |
Leviatan Esports | |
kpii | Damien Chok | 3 |  Australia |
Kotaro | Alonso León | 1 |  Peru |
Xepher | Kenny Deo | 4 |  Indonesia |
Stojkov | Igor Stojkov | 2 |  Republic of North Macedonia |
StingeR | Steven Vargas | 5 |  Peru |
Heroic | |
Scofield | Elvis De la Cruz Peña | 4 |  Peru |
K1 | Hector Antonio Rodriguez | 1 |  Peru |
KJ | Matheus Diniz | 5 |  Brazil |
Davai Lama | Cedric Deckmyn | 3 |  Belgium |
4nalog | João Giannini | 2 |  Brazil |
NoPing e-sports | |
CHAAANNN | Jose Carlos Vilcatoma Diaz | 5 |  Peru |
Dark_Demon | Diego Mathias | 4 |  Peru |
Oscar | Oscar David Chavez | 3 |  Bolivia |
hFn | William Medeiros de Anastácio | 1 |  Brazil |
Sebas | Sebastian Taipicaña | 2 |  Ecuador |
BOOM Esports | |
Yadomi | Junior Reyes Rimari | 5 |  Peru |
DarkMago | Gonzalo Herrera | 2 |  Peru |
Matthew | Farith Puente | 4 |  Peru |
Pakazs | Crhistian Savina | 3 |  Peru |
Sacred | Rafael Yonatan | 3 |  Peru |
Cuyes Esports | |
ILICH- | Mario Romero | 3 |  Peru |
N1ght | Rodrigo Alonso Cueva Cruz | 4 |  Peru |
SLATEM$ | Jordan Pascasio Vega | 2 |  Peru |
Parker | David Nicho Flores | 1 |  Peru |
Mjz | Romel Quinteros | 5 |  Peru |
MAMUTEROS | |
Fontaine | | | |
Benjaz | Benjamín Lanao Barrios | 3 |  Peru |
Celulas | | |  Peru |
TaiLung | Santiago Olivos | 2 |  Peru |
D1smar | Jose Carhuajulca | 4 |  Peru |
Panda | Jose Leonardo Padilla Hernandez | 5 |  Peru |
FUSION | |
Michael- | Miguel Angel Choque Gomez | 4 |  Bolivia |
Prada | Sergio Toribio | 5 |  Peru |
Wits | Héctor Max Orozco Alza | 1 |  Peru |
Ryu | Jose Antonio Bustamante | 3 |  Peru |
Alone | Ricardo Sánchez | 2 |  Peru |