NoPing e-sports | |
Oscar | Oscar David Chavez | 3 |  Bolivia |
Sebas | Sebastian Taipicaña | 2 |  Ecuador |
hFn | William Medeiros de Anastácio | 1 |  Brazil |
Dark_Demon | Diego Mathias | 4 |  Peru |
CHAAANNN | Jose Carlos Vilcatoma Diaz | 5 |  Peru |
Pacific eSports | |
乔尔- | | | |
Ñengo | Jose Luis | 2 |  Peru |
Chaika Trabant | Lucca Adan Reynoso | 4 |  Peru |
focco | Freddy R. Villarroel F. | 1 |  Bolivia |
Jpc | | 5 |  Bolivia |
2020lllllllllll | | | |
Mingatte | Juan Carlos Mamani | 1 |  Bolivia |
Infinity Esports | |
Gardick | Anthony López | 5 |  Peru |
Genek | Moises Asencios Santillan | 4 |  Peru |
Arkano | Dilthey Gomez Aranda | 3 |  Peru |
PiPi | Jeanpierre Valente | 2 |  Peru |
Lumière | Edward Guillen Valencia | 1 |  Peru |
Qhali | |
Jam3s | Aldhair Montoya De la Cruz | 2 |  Peru |
wokeuplikethis* | | | |
kendallx | Kendall Bustamante Prado | 3 |  Peru |
SexyeYogye | Eddy Orozco | 5 |  Peru |
Kiri | Saul David Pelaez Rodriguez | 4 |  Peru |
Shido | Daniel Valencia | 1 |  Peru |
Fantasy Gaming | |
JimmyCoff666 | Jimmy Huayhuameza Cardenas | 5 |  Peru |
drakesh1t | Richard Christian Florian Cervantes | 1 |  Peru |
Zxca | Amilkar Layme Bonifacio | 4 |  Peru |
Robo-Z | Sebastian Cerralta Velarde | 2 |  Peru |
DCMC | Michael Cordero Rufino | 1 |  Peru |
estar_backs | |
Alone | Ricardo Sánchez | 2 |  Peru |
Wits | Héctor Max Orozco Alza | 1 |  Peru |
Ryu | Jose Antonio Bustamante | 3 |  Peru |
Michael- | Miguel Angel Choque Gomez | 4 |  Bolivia |
Prada | Sergio Toribio | 5 |  Peru |
Lava Esports | |
Pamplona | Cristian Fernández | 4 |  Peru |
DaaD- | David Adrian Perez Mendoza | 1 |  Peru |
555 | Diego Luciano Ortiz Saldivia | 5 |  Chile |
Adrian | Adrian William Briceño Huancas | 3 |  Peru |
Kxy | Eliseo Arancibia | 2 |  Peru |
Dame Tus moneditas | |
Polakiu | | | |
El Macho Modo Avenger | | | |
SoLe | | 3 |  Peru |
nx_shyn | | |  Peru |
Sparkie | | 1 | |
Argentina 3 - 1 Polonia | | | |
Fighter | | | |
Toberacle- | | | |