Anúncio (160x600)
South America Qualifier season 10 2021
The International South America Qualifier season 10 2021
Dota 2
Teams
Check the list of the teams.
Team | Name | Role | Nationality |
---|---|---|---|
Team Unknown | |||
Pakazs | Crhistian Savina | 3 | |
Prada | Sergio Toribio | 5 | |
Sacred | Rafael Yonatan | 3 | |
Robo-Z | Sebastian Cerralta Velarde | 2 | |
Wij | Nicolás Moreno | 5 | |
SG e-sports | |||
Costabile | Guilherme Silva Costábile | 1 | |
tavo | Otávio Gabriel | 3 | |
4dr | Adriano de Paula Machado | 2 | |
KJ | Matheus Diniz | 5 | |
Thiolicor | Thiago de Oliveira Cordeiro | 4 | |
Interitus | |||
AMIN | João Luiz Amin Castro Sousa | 4 | |
Rayuur | Gabriel Pinheiro de Morais | 2 | |
H1j4ck | Higor Albuquerque | 3 | |
fcr | Gustavo Batista Teixeira Ribeiro | 3 | |
DFlash | Bruno de Souza Oliveira | 5 | |
BINOMISTAS | |||
Jupiter | Giovanni Ramos Pereira | 4 | |
Sexyfat | Diego Barini Santamaria | 3 | |
mini | Pedro Luiz Rezende de Paula | 1 | |
Nuages | Caio Soares De Oliveria | 5 | |
Benny | Benny Cervantes | 1 | |
NoPing e-sports | |||
Oscar | Oscar David Chavez | 3 | |
hFn | William Medeiros de Anastácio | 1 | |
Panda | Jose Leonardo Padilla Hernandez | 5 | |
Matthew | Farith Puente | 4 | |
DarkMago | Gonzalo Herrera | 2 | |
Latam Defenders | |||
Moonlight | Christopher Paolo Andrés Roldán Navarro | 4 | |
Cucahook | José Espinoza | 1 | |
Aretes | Jeanpierre Rivera Perez | 5 | |
Soul光 | Josue Ronald Ticona | 2 | |
Valqui | Thomas Jaulis Romero | 3 | |
Infinity Esports | |||
SexyeYogye | Eddy Orozco | 5 | |
ArzenT | Juan Arteaga | 3 | |
Berna | Berna Rocca Alarcón | 1 | |
Pamplona | Cristian Fernández | 4 | |
PiPi | Jeanpierre Valente | 2 | |
Omega Gaming | |||
Lissex | Nelson Paul Monasterios Canoa | 3 | |
Shaka | Jose Francisco Vergara Rivera | 5 | |
Mingatte | Juan Carlos Mamani | 1 | |
Jeimari | Jeremy Ruiz Aguinaga | 2 | |
Dark_Demon | Diego Mathias | 4 | |
EgoBoys | |||
Tano | Fernando Sanchezz | 2 | |
Rises | Diego Nicolás Ortas Rodríguez | 1 | |
Alone | Ricardo Sánchez | 2 | |
cara | Alejandro Guzmán | 5 | |
Drakeel | Isaac Zavaleta | 3 | |
Inverse | |||
Migi | Gianluca Castañeda | 2 | |
Slaw | Joseph Durand Cornejo | 5 | |
FlaKKs | Larry Eguizabal Inocencio | 4 | |
Meley | Ederson Baldoceda Barrios | 3 | |
QUESADILLA | Arturo Paucar Huaman | 1 | |
Hokori | |||
Lumière | Edward Guillen Valencia | 1 | |
Gardick | Anthony López | 5 | |
Vitaly | Pablo Angulo | 3 | |
4nalog | João Giannini | 2 | |
elmisho | Yelstin Verde | 4 | |
INF.UESPORTS | |||
Parker | David Nicho Flores | 1 | |
Accel | Christian Cruz | 5 | |
Michael- | Miguel Angel Choque Gomez | 4 | |
Kxy | Eliseo Arancibia | 2 | |
Papita | Mariano Caneda | 3 |
Results
Check the schedule and results of the matches.
Anúncio (160x600)