Anúncio (160x600)
Japan Stage 2 Challengers 2022
VCT Japan Stage 2 Challengers 2022
Valorant
Teams
Check the list of the teams.
Team | Name | Nationality |
---|---|---|
Crazy Raccoon | ||
neth | Yusuke Matsuda | |
Astell | Ji-won Moon | |
popogachi | Morita Souta | |
Meiy | Ibuki Seki | |
rion | Hiroto Tateno | |
BLUE BEES | ||
Zenakukin | Daichi Igarashi | |
Kr1stal | Savva Fedorov | |
Jemkin | Maksim Batorov | |
TORANECO | Jusei Saito | |
Xdll | Yuto Mizomori | |
ZETA DIVISION | ||
Laz | Koji Ushida | |
tennn | Tenta Asai | |
crow | Tomoaki Maruoka | |
Dep | Yuma Hashimoto | |
SugarZ3ro | Shota Watanabe | |
Northeption | ||
xnfri | Tomoki Mariya | |
JoXJo | Cho Byung-yeon | |
Xandrite | Dein Iwai | |
Derialy | Daichi Doi | |
Meteor | Tae-O Kim | |
BlackWiz | Kohei Mikami | |
Jadeite | ||
Akame | Gwang-Hui Yu | |
SylFy | Hisao Yone | |
Brofeld | Fumiya Satou | |
allow | Sang-wook Park | |
Anker | Yuuta Uematu | |
Sengoku Gaming | ||
Art | Koki Kagami | |
Zerost | Shotaro Ikeda | |
Misaya | ||
Vici | ||
something | Ilya Petrov | |
REJECT | ||
takej | Shogo Takemori | |
zepher | Jyousuke Matsuda | |
Medusa | Min-cheol An | |
NoriseN | Yusuke Shima | |
Reita | Ryu Oshiro | |
FAV gaming | ||
Fisker | Sasaki Hideki | |
LOB | Lim Byung-gun | |
Minty | Daiki Kato | |
bazz | Naoya Matsuyama | |
Phantom | Hieaki Nakai |
Results
Check the schedule and results of the matches.
Anúncio (160x600)