100 vs C9 | LCS Spring 2020
Complete overview of the 100 vs C9 matchup at LCS Spring 2020!
100 ThievesCloud9
11
8
Bans
2
1
0
0
0
KDA11/8/35
Gold54807
44740Gold
8/11/12KDA
100 Thieves 100 Thieves Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Kalista 16 ![]() ![]() ![]() ![]() Kalista Licorice | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 267 9 | 3/2/6 4.50 | 18.320 31% | 13.586 |
Gragas 13 ![]() ![]() ![]() ![]() Gragas Blaber | ![]() ![]() ![]() ![]() ![]() | 160 5 | 1/3/8 3.00 | 10.758 18% | 9.292 |
Yasuo 15 ![]() ![]() ![]() ![]() Yasuo Nisqy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 251 8 | 1/2/9 5.00 | 5.963 10% | 10.982 |
Syndra 14 ![]() ![]() ![]() ![]() Syndra Zven | ![]() ![]() ![]() ![]() ![]() ![]() | 288 10 | 6/0/3 - | 20.852 35% | 13.924 |
Thresh 12 ![]() ![]() ![]() ![]() Thresh Vulcan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 35 1 | 0/1/9 9.00 | 3.542 6% | 7.023 |
100 Thieves 100 Thieves Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 15 ![]() ![]() ![]() ![]() Ornn Ssumday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 220 7 | 0/1/2 2.00 | 3.432 10% | 9.077 |
Trundle 12 ![]() ![]() ![]() ![]() Trundle Meteos | ![]() ![]() ![]() ![]() ![]() ![]() | 123 4 | 4/3/1 1.67 | 5.439 15% | 8.731 |
LeBlanc 15 ![]() ![]() ![]() ![]() LeBlanc Ryoma | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 213 7 | 2/2/3 2.50 | 12.676 36% | 9.491 |
Aphelios 14 ![]() ![]() ![]() ![]() Aphelios Cody Sun | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 286 9 | 2/2/1 1.50 | 9.453 27% | 11.237 |
Tahm Kench 12 ![]() ![]() ![]() ![]() Tahm Kench Stunt | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 38 1 | 0/3/5 1.67 | 4.485 13% | 6.204 |
Patch: 10.5.1
Past Matches
Head to Head
Performance on maps
100 Thieves (Blue) | 100 Thieves (Red) | Stat | Cloud9 (Blue) | Cloud9 (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 3 | 2 |
0% | 50% | Win Rate | 33% | 50% |
67% | 100% | First Blood | 0% | 100% |
33% | 100% | First Tower | 33% | 50% |
0% | 100% | First Dragon | 33% | 100% |
0% | 100% | First Baron | 33% | 50% |
0% | 50% | First Inhibitor | 33% | 50% |
Results
Check the schedule and results of the matches.