Grand Final: C9 vs FLY | LCS Spring 2020
Complete overview of the Grand Final: C9 vs FLY matchup at LCS Spring 2020!
Cloud9FlyQuest
13
21
Bans
4
9
1
2
2
KDA13/21/28
Gold65173
75028Gold
21/13/45KDA
Cloud9 Cloud9 Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sett 18 ![]() ![]() ![]() ![]() Sett Licorice | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 304 8 | 2/2/12 7.00 | 24.029 27% | 16.196 |
Kindred 17 ![]() ![]() ![]() ![]() Kindred Blaber | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 242 6 | 4/4/12 4.00 | 17.267 20% | 14.815 |
Veigar 18 ![]() ![]() ![]() ![]() Veigar Nisqy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 306 8 | 6/2/7 6.50 | 18.533 21% | 16.158 |
Miss Fortune 18 ![]() ![]() ![]() ![]() Miss Fortune Zven | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 407 10 | 8/2/5 6.50 | 23.290 26% | 18.696 |
Nautilus 16 ![]() ![]() ![]() ![]() Nautilus Vulcan | ![]() ![]() ![]() ![]() ![]() | 29 1 | 1/3/9 3.33 | 5.117 6% | 9.163 |
Cloud9 Cloud9 Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 18 ![]() ![]() ![]() ![]() Ornn Solo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 288 7 | 2/4/5 1.75 | 12.299 17% | 13.047 |
Pantheon 15 ![]() ![]() ![]() ![]() Pantheon Santorin | ![]() ![]() ![]() ![]() ![]() ![]() | 178 5 | 3/6/6 1.50 | 9.287 13% | 11.555 |
Azir 18 ![]() ![]() ![]() ![]() Azir PowerOfEvil | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 409 10 | 4/4/5 2.25 | 23.939 34% | 17.313 |
Aphelios 17 ![]() ![]() ![]() ![]() Aphelios WildTurtle | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 327 8 | 4/3/5 3.00 | 20.984 30% | 15.871 |
Blitzcrank 14 ![]() ![]() ![]() ![]() Blitzcrank IgNar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29 1 | 0/4/7 1.75 | 4.579 6% | 7.387 |
Patch: 10.6.1
Past Matches
Results
Check the schedule and results of the matches.