Decider match: 1WIN vs forZe | Dunav Party LAN 2023
Complete overview of the Decider match: 1WIN vs forZe matchup at Dunav Party LAN 2023!
1WINforZe
9
16
Mirage
forZe forZe forZe | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
El1an El1an El1an | 14/17/6 1.18 | 0.81 | 52% | -3 | 55.2 | 2 |
shalfey shalfey shalfey | 15/20/4 0.95 | 0.96 | 60% | -5 | 97.5 | -1 |
tN1R tN1R tN1R | 14/20/1 0.75 | 0.65 | 56% | -6 | 60.3 | -3 |
r3salt r3salt r3salt | 16/20/4 1.00 | 0.99 | 72% | -4 | 83 | -2 |
sstiNiX sstiNiX sstiNiX | 11/22/0 0.50 | 0.61 | 44% | -11 | 40.1 | 5 |
1WIN 1WIN 1WIN | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Boombl4 Boombl4 Boombl4 | 13/12/13 2.17 | 1.04 | 72% | 1 | 73.2 | -6 |
NickelBack NickelBack NickelBack | 21/15/4 1.67 | 1.32 | 72% | 6 | 82.9 | 2 |
TRAVIS TRAVIS TRAVIS | 18/13/5 1.77 | 1.19 | 80% | 5 | 80.3 | 0 |
deko deko deko | 18/16/4 1.38 | 1.2 | 84% | 2 | 75.2 | 2 |
Forester Forester Forester | 29/15/5 2.27 | 1.64 | 76% | 14 | 113.1 | 1 |
Past Matches
Head to Head
BO3
ESL Challenger League
ESL Challenger League Europe season 44 2023Counter-Strike
2 - 1
BO3
ESL Challenger
ESL Challenger Melbourne: European Closed Qualifier 2023Counter-Strike
1 - 2
BO1
IEM
IEM Road to Rio: Europe RMR A 2022Counter-Strike
1 - 0
BO3
CCT Central Europe
CCT Central Europe Series #1 season 1 2022Counter-Strike
2 - 0
BO3
Pinnacle Winter Series
Pinnacle Winter Series Season 2 2022Counter-Strike
0 - 2
Results
Check the schedule and results of the matches.