Semifinals Match 2: DK vs MAD | Mid-Season Invitational 2021
Complete overview of the Semifinals Match 2: DK vs MAD matchup at Mid-Season Invitational 2021!
DWG KIAMovistar KOI
5
16
Bans
1
9
2
1
2
KDA5/16/6
Gold42357
50112Gold
16/6/38KDA
DWG KIA DWG KIA Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 14 ![]() ![]() ![]() ![]() Ornn Khan | ![]() ![]() ![]() ![]() ![]() ![]() | 163 6 | 2/2/8 5.00 | 5.511 12% | 8.563 |
Rumble 14 ![]() ![]() ![]() ![]() Rumble Canyon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 174 7 | 5/1/8 13.00 | 13.315 28% | 10.526 |
Yone 16 ![]() ![]() ![]() ![]() Yone ShowMaker | ![]() ![]() ![]() ![]() ![]() ![]() | 277 11 | 3/1/4 7.00 | 9.447 20% | 11.667 |
Varus 14 ![]() ![]() ![]() ![]() Varus Ghost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 245 9 | 5/1/7 12.00 | 14.683 31% | 12.582 |
Tahm Kench 12 ![]() ![]() ![]() ![]() Tahm Kench BeryL | ![]() ![]() ![]() ![]() | 29 1 | 1/1/11 12.00 | 4.235 9% | 6.774 |
DWG KIA DWG KIA Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jayce 14 ![]() ![]() ![]() ![]() Jayce Armut | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 238 9 | 3/2/0 1.50 | 11.211 31% | 10.395 |
Udyr 13 ![]() ![]() ![]() ![]() Udyr Elyoya | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 172 7 | 0/3/2 0.67 | 2.487 7% | 7.559 |
Zoe 14 ![]() ![]() ![]() ![]() Zoe Humanoid | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 227 9 | 1/2/0 0.50 | 10.191 29% | 8.974 |
Kai'Sa 13 ![]() ![]() ![]() ![]() Kai'Sa Carzzy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 223 9 | 0/5/3 0.60 | 8.605 24% | 9.677 |
Rell 10 ![]() ![]() ![]() ![]() Rell Kaiser | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 37 1 | 1/4/1 0.50 | 3.257 9% | 5.752 |
Patch: 11.9.1
Past Matches
Head to Head
Performance on maps
DWG KIA (Blue) | DWG KIA (Red) | Stat | Movistar KOI (Blue) | Movistar KOI (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 2 | 3 |
50% | 33% | Win Rate | 100% | 33% |
0% | 33% | First Blood | 0% | 100% |
100% | 100% | First Tower | 100% | 33% |
50% | 33% | First Dragon | 50% | 33% |
50% | 67% | First Baron | 100% | 33% |
100% | 33% | First Inhibitor | 100% | 33% |
Results
Check the schedule and results of the matches.