Semifinal 2: Z10 vs FSK | Ultraliga Super Puchar 2023
Complete overview of the Semifinal 2: Z10 vs FSK matchup at Ultraliga Super Puchar 2023!
Zero TenacityForsaken
14
4
Bans
0
3
0
1
1
KDA14/4/25
Gold45074
40723Gold
4/14/7KDA
Zero Tenacity Zero Tenacity Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Poppy 14 ![]() ![]() ![]() ![]() Poppy Color | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 164 7 | 1/1/1 2.00 | 10.545 18% | 7.976 |
Jarvan IV 13 ![]() ![]() ![]() ![]() Jarvan IV Ryuzaki | ![]() ![]() ![]() ![]() | 149 6 | 2/0/7 - | 8.426 14% | 8.892 |
Orianna 14 ![]() ![]() ![]() ![]() Orianna SlowQ | ![]() ![]() ![]() ![]() ![]() | 189 8 | 4/2/4 4.00 | 17.690 30% | 9.747 |
Jinx 13 ![]() ![]() ![]() ![]() Jinx Odi11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 241 10 | 7/0/3 - | 16.130 28% | 12.212 |
Nautilus 11 ![]() ![]() ![]() ![]() Nautilus HungryPanda | ![]() ![]() ![]() ![]() ![]() | 27 1 | 0/1/10 10.00 | 5.728 10% | 6.247 |
Zero Tenacity Zero Tenacity Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Kayle 15 ![]() ![]() ![]() ![]() Kayle Zora | ![]() ![]() ![]() ![]() ![]() ![]() | 214 9 | 1/1/0 1.00 | 13.728 34% | 9.528 |
Nidalee 12 ![]() ![]() ![]() ![]() Nidalee Sawyor | ![]() ![]() ![]() ![]() ![]() ![]() | 130 5 | 1/3/2 1.00 | 5.757 14% | 7.784 |
K'Sante 14 ![]() ![]() ![]() ![]() K'Sante Ribu | ![]() ![]() ![]() ![]() ![]() ![]() | 192 8 | 2/1/1 3.00 | 6.671 17% | 9.084 |
Kai'Sa 12 ![]() ![]() ![]() ![]() Kai'Sa Adison | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 210 8 | 0/4/2 0.50 | 12.017 30% | 8.875 |
Rell 10 ![]() ![]() ![]() ![]() Rell ZaFiR | ![]() ![]() ![]() ![]() ![]() ![]() | 36 1 | 0/5/2 0.40 | 1.972 5% | 5.452 |
Patch: 13.21.1
Past Matches
Head to Head
Performance on maps
Zero Tenacity (Blue) | Zero Tenacity (Red) | Stat | Forsaken (Blue) | Forsaken (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 3 | 2 |
25% | 0% | Win Rate | 67% | 0% |
50% | 100% | First Blood | 67% | 50% |
50% | 100% | First Tower | 100% | 50% |
25% | 0% | First Dragon | 33% | 0% |
25% | 0% | First Baron | 100% | 50% |
25% | 0% | First Inhibitor | 100% | 0% |
Results
Check the schedule and results of the matches.