Upper bracket semifinals match 2: GHR vs BNK | IEM Chengdu: Oceania Closed Qualifier 2024
Complete overview of the Upper bracket semifinals match 2: GHR vs BNK matchup at IEM Chengdu: Oceania Closed Qualifier 2024!
GrayhoundBad News Kangaroos
11
13
Nuke
Grayhound Grayhound GHR | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
dexter dexter dexter | 17/16/3 1.25 | 1.13 | 70.8% | 1 | 78.1 | 1 |
Liazz Liazz Liazz | 11/12/6 1.42 | 1.04 | 79.2% | -1 | 52.2 | 2 |
aliStair aliStair aliStair | 22/12/5 2.25 | 1.55 | 91.7% | 10 | 88.1 | 3 |
INS INS INS | 14/15/4 1.20 | 0.93 | 75% | -1 | 61.5 | -1 |
Vexite Vexite Vexite | 16/15/3 1.27 | 1.07 | 70.8% | 1 | 68.3 | 3 |
Bad News Kangaroos Bad News Kangaroos BNK | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Hatz Hatz Hatz | 19/17/2 1.24 | 1.09 | 70.8% | 2 | 79.8 | -1 |
HaZR HaZR HaZR | 12/19/9 1.11 | 0.88 | 70.8% | -7 | 69.9 | -3 |
BRACE BRACE BRACE | 15/16/3 1.13 | 0.93 | 66.7% | -1 | 71.8 | 1 |
pz pz pz | 14/14/4 1.29 | 0.98 | 62.5% | 0 | 69.4 | -3 |
ADDICT ADDICT ADDICT | 10/16/7 1.06 | 0.77 | 70.8% | -6 | 46.3 | -2 |
Past Matches
Results
Check the schedule and results of the matches.