Round 4: coL vs TL | PGL Major Copenhagen: American RMR 2024
Complete overview of the Round 4: coL vs TL matchup at PGL Major Copenhagen: American RMR 2024!
ComplexityLiquid
13
9
Inferno
Liquid Liquid TL | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Twistzz Twistzz Twistzz | 17/11/2 1.73 | 1.27 | 81.8% | 6 | 69 | 2 |
NAF NAF NAF | 15/13/8 1.77 | 1.18 | 77.3% | 2 | 67.5 | 2 |
cadiaN cadiaN cadiaN | 15/11/7 2.00 | 1.25 | 68.2% | 4 | 69.8 | 3 |
YEKINDAR YEKINDAR YEKINDAR | 14/15/8 1.47 | 1.18 | 77.3% | -1 | 85.8 | 0 |
skullz skullz skullz | 13/14/4 1.21 | 0.97 | 63.6% | -1 | 74.4 | -1 |
Complexity Complexity coL | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
EliGE EliGE EliGE | 19/14/4 1.64 | 1.34 | 81.8% | 5 | 93.8 | 2 |
Grim Grim Grim | 10/16/1 0.69 | 0.63 | 50% | -6 | 59.4 | -7 |
JT JT JT | 13/16/4 1.06 | 0.91 | 72.7% | -3 | 63.5 | -1 |
hallzerk hallzerk hallzerk | 15/13/3 1.38 | 1.14 | 86.4% | 2 | 59.6 | 1 |
floppy floppy floppy | 6/15/7 0.87 | 0.74 | 77.3% | -9 | 49.5 | -1 |
Past Matches
Head to Head
BO3
BLAST Premier
BLAST Premier American Showdown Fall 2023Counter-Strike
2 - 0
BO3
BLAST.tv Major
BLAST.tv Major Paris 2023Counter-Strike
0 - 2
BO3
BLAST Premier
BLAST Premier Groups Spring 2023Counter-Strike
0 - 2
BO3
IEM
IEM Road to Rio: Americas RMR 2022Counter-Strike
1 - 2
BO1
BLAST Premier
BLAST Premier Groups Fall 2022Counter-Strike
0 - 1
Results
Check the schedule and results of the matches.