Upper bracket semifinal 1: CC vs TRASH | VCL East: Surge Split 2 2024
Complete overview of the Upper bracket semifinal 1: CC vs TRASH matchup at VCL East: Surge Split 2 2024!
Chipi Chapa'strashcan
13
11
Ascent
Chipi Chapa's Chipi Chapa's CC | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Omen Omen NINJA | 31/14/11 3.00 | 17 | 355 | 232.1% | 38% | 4/0 | 4 | 1 | 3 |
Deadlock Deadlock Serial | 14/16/7 1.31 | -2 | 156 | 105.6% | 37% | 2/1 | 1 | 3 | -2 |
Raze Raze globeX | 13/18/9 1.22 | -5 | 194 | 130.3% | 16% | 1/0 | 5 | 5 | 0 |
Cypher Cypher ZachKappa | 18/15/6 1.60 | 3 | 214 | 137.8% | 40% | 1/0 | 2 | 1 | 1 |
Sova Sova bzt | 18/16/9 1.69 | 2 | 199 | 141.9% | 21% | 0/2 | 1 | 1 | 0 |
trashcan trashcan TRASH | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Killjoy Killjoy TajReX | 8/19/3 0.58 | -11 | 107 | 84.8% | 26% | 1/0 | 2 | 0 | 2 |
Sova Sova Danda | 14/17/4 1.06 | -3 | 148 | 90.8% | 23% | 3/1 | 1 | 1 | 0 |
Omen Omen anx1os | 13/21/11 1.14 | -8 | 180 | 137.2% | 25% | 1/0 | 0 | 5 | -5 |
Sage Sage luckyMrJ | 16/18/12 1.56 | -2 | 202 | 126.2% | 27% | 2/1 | 2 | 3 | -1 |
Jett Jett f4ngeer | 28/19/4 1.68 | 9 | 322 | 196.8% | 31% | 1/0 | 6 | 4 | 2 |
Patch: 9.0
Past Matches
Results
Check the schedule and results of the matches.