Lower bracket final: ACE vs DIA | VCL East: Surge Split 2 2024
Complete overview of the Lower bracket final: ACE vs DIA matchup at VCL East: Surge Split 2 2024!
AcendDiamant Esports
13
8
Sunset
Diamant Esports Diamant Esports DIA | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Fade Fade Prti | 10/14/4 1.00 | -4 | 135 | 98% | 37% | 3/0 | 0 | 2 | -2 |
Killjoy Killjoy westside | 16/11/4 1.82 | 5 | 197 | 128.3% | 31% | 0/0 | 3 | 1 | 2 |
Astra Astra Grmekista | 14/10/9 2.30 | 4 | 184 | 116.3% | 24% | 0/1 | 2 | 0 | 2 |
Omen Omen xiTsha | 17/16/6 1.44 | 1 | 206 | 155% | 30% | 4/1 | 0 | 2 | -2 |
Raze Raze Pa1ze | 23/13/4 2.08 | 10 | 312 | 219.4% | 30% | 1/1 | 5 | 6 | -1 |
Acend Acend ACE | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Gekko Gekko musashi | 3/17/8 0.65 | -14 | 70 | 57.9% | 15% | 4/0 | 0 | 2 | -2 |
Raze Raze ALIVE | 11/14/1 0.86 | -3 | 153 | 108.8% | 22% | 0/0 | 3 | 3 | 0 |
KAY/O KAY/O cullum | 12/17/7 1.12 | -5 | 161 | 105.3% | 54% | 1/0 | 3 | 2 | 1 |
Cypher Cypher chiwa | 14/18/5 1.06 | -4 | 199 | 128.4% | 36% | 1/1 | 0 | 1 | -1 |
Omen Omen pyrolll | 24/14/3 1.93 | 10 | 315 | 191.4% | 30% | 3/0 | 5 | 2 | 3 |
Patch: 9.0
Past Matches
Head to Head
BO3
VCL
VCL East: Surge Split 2 2024Valorant
2 - 1
BO3
VCL
VCL East: Surge Split 2 2024Valorant
2 - 0
BO3
VCL
VCL East: Surge Split 1 2024Valorant
0 - 2
BO3
Valorant East: United
Valorant East: United Stage 3 season 2 2023Valorant
2 - 1
BO3
Valorant East: United
Valorant East: United Stage 3 season 2 2023Valorant
2 - 1
Results
Check the schedule and results of the matches.