Round 2: G1 vs WTC | Frost and Fire Europe 2024
Complete overview of the Round 2: G1 vs WTC matchup at Frost and Fire Europe 2024!
GenOneWu-Tang Clan
17
19
Inferno
GenOne GenOne G1 | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
devoduvek devoduvek devoduvek | 17/31/12 0.94 | 0.86 | 63.9% | -14 | 76 | -2 |
JaCkz JaCkz JaCkz | 27/22/8 1.59 | 1.16 | 80.6% | 5 | 75 | 0 |
drac drac drac | 32/20/9 2.05 | 1.37 | 86.1% | 12 | 94.8 | 1 |
Kursy Kursy Kursy | 25/16/7 2.00 | 1.15 | 86.1% | 9 | 66.5 | 2 |
Brooxsy Brooxsy Brooxsy | 27/22/7 1.55 | 1.12 | 77.8% | 5 | 74.1 | 5 |
Wu-Tang Clan Wu-Tang Clan WTC | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
m4tthi m4tthi m4tthi | 18/27/8 0.96 | 0.82 | 69.4% | -9 | 60.8 | 1 |
Maze Maze Maze | 28/24/10 1.58 | 1.12 | 75% | 4 | 83.9 | -5 |
zewts zewts zewts | 20/29/8 0.97 | 0.88 | 75% | -9 | 61.3 | -1 |
zaNNN zaNNN zaNNN | 17/26/10 1.04 | 0.87 | 72.2% | -9 | 56 | 1 |
Q-Q Q-Q Q-Q | 28/24/9 1.54 | 1.17 | 83.3% | 4 | 79.9 | -2 |
Past Matches
Results
Check the schedule and results of the matches.