Quarterfinal 1: INS vs WC | Frost and Fire Europe 2024
Complete overview of the Quarterfinal 1: INS vs WC matchup at Frost and Fire Europe 2024!
InsilioWildcard
13
4
Nuke
Insilio Insilio INS | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
faydett faydett faydett | 11/14/1 0.86 | 0.77 | 52.9% | -3 | 69.5 | -2 |
sugaR sugaR sugaR | 12/10/0 1.20 | 1.05 | 70.6% | 2 | 72.1 | 3 |
Dwushka Dwushka Dwushka | 7/13/0 0.54 | 0.57 | 41.2% | -6 | 52.3 | -1 |
kelieN kelieN kelieN | 12/14/3 1.07 | 0.91 | 76.5% | -2 | 82.9 | 0 |
mo0n mo0n mo0n | 5/13/0 0.38 | 0.54 | 58.8% | -8 | 42.2 | -1 |
Wildcard Wildcard WC | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
stanislaw stanislaw stanislaw | 6/11/1 0.64 | 0.65 | 52.9% | -5 | 41.5 | 0 |
Sonic Sonic Sonic | 20/11/3 2.09 | 1.78 | 88.2% | 9 | 113.6 | 2 |
phzy phzy phzy | 9/7/1 1.43 | 1.2 | 70.6% | 2 | 54.9 | 0 |
susp susp susp | 12/11/5 1.55 | 1.12 | 70.6% | 1 | 87.4 | -2 |
JBa JBa JBa | 16/9/3 2.11 | 1.51 | 88.2% | 7 | 90.2 | 1 |
Past Matches
Results
Check the schedule and results of the matches.