Round 1 match 1: Kiedyś Miałem Fun vs Z10 | Rift Legends Winter 2025
Complete overview of the Round 1 match 1: Kiedyś Miałem Fun vs Z10 matchup at Rift Legends Winter 2025!
Opera GX Kiedyś Miałem FunZero Tenacity
14
24





Bans





2
10
2
1
1
5
1
KDA14/24/30
Gold57519
68405Gold
24/14/54KDA
Opera GX Kiedyś Miałem Fun Opera GX Kiedyś Miałem Fun Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 18 ![]() ![]() ![]() ![]() Renekton frajgo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 301 9 | 10/2/6 8.00 | 25.500 27% | 16.595 |
Trundle 16 ![]() ![]() ![]() ![]() Trundle Rybson | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 220 7 | 2/3/13 5.00 | 15.336 16% | 13.001 |
Azir 17 ![]() ![]() ![]() ![]() Azir Zwyroo | ![]() ![]() ![]() ![]() ![]() ![]() | 256 8 | 3/4/10 3.25 | 16.325 17% | 14.102 |
Kai'Sa 17 ![]() ![]() ![]() ![]() Kai'Sa Zamulek | ![]() ![]() ![]() ![]() ![]() ![]() | 298 9 | 8/3/9 5.67 | 31.072 33% | 15.606 |
Rell 13 ![]() ![]() ![]() ![]() Rell minemaciek | ![]() ![]() ![]() ![]() ![]() | 39 1 | 1/2/16 8.50 | 6.506 7% | 9.101 |
Opera GX Kiedyś Miałem Fun Opera GX Kiedyś Miałem Fun Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jayce 16 ![]() ![]() ![]() ![]() Jayce Kozi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 268 8 | 4/3/6 3.33 | 23.755 24% | 13.245 |
Skarner 14 ![]() ![]() ![]() ![]() Skarner Zubac | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 173 5 | 2/7/6 1.14 | 12.996 13% | 9.733 |
Syndra 17 ![]() ![]() ![]() ![]() Syndra Vasco | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 321 10 | 2/4/3 1.25 | 20.637 21% | 12.813 |
Ezreal 15 ![]() ![]() ![]() ![]() Ezreal Woolite | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 272 8 | 5/5/6 2.20 | 32.785 33% | 13.702 |
Leona 12 ![]() ![]() ![]() ![]() Leona Jactroll | ![]() ![]() ![]() ![]() ![]() ![]() | 25 1 | 1/5/9 2.00 | 8.212 8% | 8.026 |
Patch: 15.4.1
Past Matches
Head to Head
Performance on maps
Opera GX Kiedyś Miałem Fun (Blue) | Opera GX Kiedyś Miałem Fun (Red) | Stat | Zero Tenacity (Blue) | Zero Tenacity (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 4 | 1 |
50% | 33% | Win Rate | 25% | 0% |
100% | 33% | First Blood | 50% | 100% |
100% | 33% | First Tower | 50% | 100% |
100% | 67% | First Dragon | 25% | 0% |
50% | 0% | First Baron | 25% | 0% |
50% | 33% | First Inhibitor | 25% | 0% |
Results
Check the schedule and results of the matches.