Lower bracket semifinal: 9z vs ShindeN | VCL Latin America South: Stage 1 2025
Complete overview of the Lower bracket semifinal: 9z vs ShindeN matchup at VCL Latin America South: Stage 1 2025!
9z TeamShindeN
7
13
Ascent
9z Team 9z Team 9z | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Tejo Tejo Tacolilla | 7/17/3 0.59 | -10 | 100 | 75.1% | 14% | 1/0 | 2 | 1 | 1 |
Omen Omen delz1k | 8/15/8 1.07 | -7 | 128 | 97.4% | 23% | 0/0 | 1 | 2 | -1 |
KAY/O KAY/O SUTHER | 8/15/10 1.20 | -7 | 146 | 102.1% | 15% | 0/0 | 1 | 2 | -1 |
Vyse Vyse NagZ | 13/12/1 1.17 | 1 | 163 | 119.4% | 46% | 1/0 | 1 | 2 | -1 |
Waylay Waylay Mikey Tap | 17/15/4 1.40 | 2 | 247 | 161.1% | 29% | 0/0 | 3 | 5 | -2 |
ShindeN ShindeN | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Killjoy Killjoy rubkkoide | 10/11/6 1.45 | -1 | 147 | 102.3% | 13% | 0/0 | 2 | 2 | 0 |
KAY/O KAY/O murizzz | 10/11/10 1.82 | -1 | 149 | 100.4% | 34% | 2/0 | 1 | 0 | 1 |
Waylay Waylay snw | 18/11/1 1.73 | 7 | 237 | 156% | 17% | 0/0 | 7 | 4 | 3 |
Tejo Tejo vaiZ | 19/13/5 1.85 | 6 | 251 | 165.2% | 9% | 0/0 | 1 | 1 | 0 |
Omen Omen david | 17/7/11 4.00 | 10 | 211 | 131.2% | 38% | 3/1 | 1 | 1 | 0 |
Patch: 10.04
Past Matches
Results
Check the schedule and results of the matches.